[Specimen 0070]PvP tier · Untiered
Weepinbell
GrassPoison- Catch rate
- 120
- Base total
- 390
- EV yield
- 2 Atk
Base stats
- HP
- 65
- ATK
- 90
- DEF
- 50
- SP.ATK
- 85
- SP.DEF
- 45
- SPEED
- 55
- TOTAL
- 390
Profile
- Abilities
- Chlorophyll, Gluttony
- Egg groups
- Plant
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 1 m
- Weight
- 6.4 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)4FireIceFlyingPsychic
Resists (takes ½× or ¼×)4WaterElectricGrass0.25×Fighting
Immune to (takes 0×)0None
Nor
·
Fir
2×
Wat
0.5×
Ele
0.5×
Gra
0.25×
Ice
2×
Fig
0.5×
Poi
·
Gro
·
Fly
2×
Psy
2×
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Weepinbell. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Evolution
- [Base]
Bellsprout - [Stage 1]
WeepinbellLevel 21 - [Stage 2]
VictreebelUse Leaf Stone
Where to find
56 spots
| Kanto | Berry Forest | Grass | 43–45 | Morning30%Day30%Night— |
| Kanto | Berry Forest | Grass | 43–45 | Morning15%Day15%Night— |
| Kanto | Berry ForestHorde | Grass | 41–43 | Morning2%Day2%Night— |
| Kanto | Bond Bridge | Grass | 42–44 | Morning45%Day45%Night— |
| Kanto | Bond Bridge | Grass | 42–44 | Morning40%Day40%Night— |
| Kanto | Bond Bridge | Grass | 42–44 | Morning20%Day20%Night— |
| Kanto | Bond BridgeHorde | Grass | 40–42 | Morning5%Day5%Night— |
| Kanto | Cape Brink | Grass | 41–43 | Morning30%Day30%Night— |
| Kanto | Cape Brink | Grass | 41–43 | Morning20%Day20%Night— |
| Kanto | Cape Brink | Grass | 41–43 | Morning10%Day10%Night— |
| Kanto | Cape BrinkHorde | Grass | 40–41 | Morning5%Day5%Night— |
| Kanto | Route 12 | Grass | 28–30 | Morning35%Day35%Night— |
| Kanto | Route 12 | Grass | 28–30 | Morning30%Day30%Night— |
| Kanto | Route 12 | Grass | 28–30 | Morning25%Day25%Night— |
| Kanto | Route 12 | Grass | 28–30 | Morning15%Day15%Night— |
| Kanto | Route 12Horde | Grass | 26–28 | Morning5%Day5%Night— |
| Kanto | Route 13 | Grass | 29–31 | Morning25%Day25%Night— |
| Kanto | Route 13 | Grass | 29–31 | Morning20%Day20%Night— |
| Kanto | Route 13 | Grass | 29–31 | Morning10%Day10%Night— |
| Kanto | Route 13Horde | Grass | 28–29 | Morning2%Day2%Night— |
| Kanto | Route 13Horde | Grass | 28–29 | Morning2.5%Day2.5%Night— |
| Kanto | Route 14 | Grass | 30–31 | Morning25%Day25%Night— |
| Kanto | Route 14 | Grass | 30–31 | Morning20%Day20%Night— |
| Kanto | Route 14 | Grass | 30–31 | Morning10%Day10%Night— |
| Kanto | Route 14 | Grass | 30–31 | Morning15%Day15%Night— |
| Kanto | Route 15 | Grass | 31–32 | Morning25%Day25%Night— |
| Kanto | Route 15 | Grass | 31–32 | Morning20%Day20%Night— |
| Kanto | Route 15 | Grass | 31–32 | Morning10%Day10%Night— |
| Kanto | Route 15Horde | Grass | 29–31 | Morning3%Day3%Night— |
| Kanto | Route 21 (North) | Grass | 33–35 | Morning20%Day25%Night— |
| Kanto | Route 21 (North) | Grass | 33–35 | Morning15%Day20%Night— |
| Kanto | Route 21 (North) | Grass | 33–35 | Morning10%Day10%Night— |
| Kanto | Water Path | Grass | 49–51 | Morning40%Day40%Night— |
| Kanto | Water Path | Grass | 49–51 | Morning30%Day30%Night— |
| Kanto | Water Path | Grass | 49–51 | Morning15%Day15%Night— |
| Kanto | Water PathHorde | Grass | 48–49 | Morning5%Day5%Night— |
| Johto | Lake of Rage | Headbutt | 26–28 | Morning5%Day5%Night10% |
| Johto | Lake of Rage | Headbutt | 26–28 | Morning10%Day10%Night15% |
| Johto | Lake of Rage | Headbutt | 26–28 | Morning15%Day15%Night20% |
| Johto | Route 43 | Headbutt | 26–28 | Morning5%Day5%Night10% |
| Johto | Route 43 | Headbutt | 26–28 | Morning10%Day10%Night15% |
| Johto | Route 43 | Headbutt | 26–28 | Morning15%Day15%Night20% |
| Johto | Route 44 | Grass | 30–32 | Morning30%Day30%Night— |
| Johto | Route 44 | Grass | 30–32 | Morning25%Day25%Night— |
| Johto | Route 44Horde | Grass | 27–29 | Morning5%Day5%Night— |
| Sinnoh | Route 224 | Grass | 54–56 | Morning20%Day20%Night— |
| Sinnoh | Route 224 | Grass | 54–56 | Morning10%Day10%Night— |
| Sinnoh | Route 224 | Grass | 54–56 | Morning5%Day5%Night— |
| Sinnoh | Route 224Horde | Grass | 51–52 | Morning5%Day5%Night— |
| Sinnoh | Route 229 | Grass | 52–54 | Morning25%Day25%Night— |
| Sinnoh | Route 229 | Grass | 52–54 | Morning15%Day15%Night— |
| Sinnoh | Route 229 | Grass | 52–54 | Morning10%Day10%Night— |
| Sinnoh | Route 230 | Grass | 51–53 | Morning25%Day25%Night— |
| Sinnoh | Route 230 | Grass | 51–53 | Morning15%Day15%Night— |
| Sinnoh | Route 230 | Grass | 51–53 | Morning10%Day10%Night— |
| Sinnoh | Route 230Horde | Grass | 48–49 | Morning5%Day5%Night— |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Vine Whip | Grass | 45 |
| 1 | Wrap | Normal | 15 |
| 1 | Acid | Poison | 40 |
| 1 | Growth | Normal | — |
| 4 | Growth | Normal | — |
| 8 | Wrap | Normal | 15 |
| 10 | Razor Leaf | Grass | 55 |
| 12 | Acid | Poison | 40 |
| 13 | Sleep Powder | Grass | — |
| 15 | PoisonPowder | Poison | — |
| 17 | Stun Spore | Grass | — |
| 19 | Knock Off | Dark | 20 |
| 23 | Magical Leaf | Grass | 60 |
| 26 | Toxic Spikes | Poison | — |
| 30 | Poison Jab | Poison | 80 |
| 32 | Sweet Scent | Normal | — |
| 33 | Leech Life | Bug | 80 |
| 39 | Gastro Acid | Poison | — |
| 40 | Sludge Wave | Poison | 95 |
| 44 | Power Whip | Grass | 120 |
| 45 | Slam | Normal | 80 |
| 48 | Leaf Storm | Grass | 130 |
| 58 | Wring Out | Normal | 1 |