[Specimen 0069]PvP tier · Untiered
Bellsprout
GrassPoison- Catch rate
- 255
- Base total
- 300
- EV yield
- 1 Atk
Base stats
- HP
- 50
- ATK
- 75
- DEF
- 35
- SP.ATK
- 70
- SP.DEF
- 30
- SPEED
- 40
- TOTAL
- 300
Profile
- Abilities
- Chlorophyll, Gluttony
- Egg groups
- Plant
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 0.7 m
- Weight
- 4 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)4FireIceFlyingPsychic
Resists (takes ½× or ¼×)4WaterElectricGrass0.25×Fighting
Immune to (takes 0×)0None
Nor
·
Fir
2×
Wat
0.5×
Ele
0.5×
Gra
0.25×
Ice
2×
Fig
0.5×
Poi
·
Gro
·
Fly
2×
Psy
2×
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Bellsprout. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Evolution
- [Base]
Bellsprout - [Stage 1]
WeepinbellLevel 21 - [Stage 2]
VictreebelUse Leaf Stone
Where to find
59 spots
| Kanto | Berry Forest | Grass | 42–44 | Morning5%Day5%Night— |
| Kanto | Bond Bridge | Grass | 41–43 | Morning5%Day5%Night— |
| Kanto | Cape Brink | Grass | 40–42 | Morning5%Day5%Night— |
| Kanto | Route 12 | Grass | 28–29 | Morning10%Day10%Night— |
| Kanto | Route 12 | Grass | 28–29 | Morning5%Day5%Night— |
| Kanto | Route 13 | Grass | 28–30 | Morning10%Day10%Night— |
| Kanto | Route 13 | Grass | 28–30 | Morning5%Day5%Night— |
| Kanto | Route 14 | Grass | 29–30 | Morning5%Day5%Night— |
| Kanto | Route 15 | Grass | 30–32 | Morning5%Day5%Night— |
| Kanto | Route 2 | Grass | 3–4 | Morning30%Day30%Night— |
| Kanto | Route 2 | Grass | 3–4 | Morning20%Day20%Night— |
| Kanto | Route 2 | Grass | 3–4 | Morning10%Day10%Night— |
| Kanto | Route 2Horde | Sweet Scent | 3–4 | Morning100%Day100%Night— |
| Kanto | Route 21 (North) | Grass | 32–34 | Morning10%Day10%Night— |
| Kanto | Route 21 (North) | Grass | 32–34 | Morning5%Day5%Night— |
| Kanto | Route 24 | Grass | 12–14 | Morning15%Day25%Night— |
| Kanto | Route 24 | Grass | 12–14 | Morning10%Day15%Night— |
| Kanto | Route 24 | Grass | 12–14 | Morning10%Day10%Night— |
| Kanto | Route 24Horde | Grass | 10–11 | Morning5%Day5%Night— |
| Kanto | Route 24Horde | Grass | 10–11 | Morning2.5%Day2.5%Night— |
| Kanto | Route 25 | Grass | 12–14 | Morning25%Day25%Night— |
| Kanto | Route 25 | Grass | 12–14 | Morning15%Day15%Night— |
| Kanto | Route 25 | Grass | 12–14 | Morning10%Day10%Night— |
| Kanto | Route 25Horde | Grass | 10–11 | Morning5%Day5%Night— |
| Kanto | Route 5 | Grass | 14–16 | Morning25%Day25%Night— |
| Kanto | Route 5 | Grass | 14–16 | Morning15%Day15%Night— |
| Kanto | Route 5 | Grass | 14–16 | Morning10%Day10%Night— |
| Kanto | Route 5Horde | Grass | 11–13 | Morning2.5%Day2.5%Night— |
| Kanto | Route 6 | Grass | 15–18 | Morning20%Day20%Night— |
| Kanto | Route 6 | Grass | 15–18 | Morning10%Day10%Night— |
| Kanto | Route 7 | Grass | 24–26 | Morning20%Day20%Night— |
| Kanto | Route 7 | Grass | 24–26 | Morning10%Day10%Night— |
| Kanto | Route 7Horde | Grass | 22–24 | Morning2.5%Day2.5%Night— |
| Kanto | Viridian Forest | Grass | 4–6 | Morning20%Day25%Night— |
| Kanto | Viridian Forest | Grass | 4–6 | Morning5%Day5%Night— |
| Kanto | Viridian Forest | Grass | 4–6 | Morning10%Day10%Night— |
| Johto | Route 31 | Grass | 4–5 | Morning25%Day25%Night— |
| Johto | Route 31 | Grass | 4–5 | Morning10%Day10%Night— |
| Johto | Route 31Horde | Sweet Scent | 2–3 | Morning100%Day100%Night— |
| Johto | Route 32 | Grass | 8–9 | Morning30%Day30%Night— |
| Johto | Route 32 | Grass | 8–9 | Morning20%Day20%Night— |
| Johto | Route 32 | Grass | 8–9 | Morning10%Day10%Night— |
| Johto | Route 36 | Grass | 16–18 | Morning25%Day25%Night— |
| Johto | Route 36 | Grass | 16–18 | Morning15%Day20%Night— |
| Johto | Route 36 | Grass | 16–18 | Morning10%Day10%Night— |
| Johto | Route 36Horde | Grass | 14–15 | Morning5%Day5%Night— |
| Johto | Route 44 | Grass | 30–32 | Morning25%Day25%Night— |
| Johto | Route 44 | Grass | 30–32 | Morning20%Day20%Night— |
| Johto | Route 44 | Grass | 30–32 | Morning15%Day15%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning55%Day55%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning40%Day40%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning20%Day20%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning30%Day30%Night— |
| Sinnoh | Eterna Forest | Grass | 14–15 | Morning10%Day10%Night— |
| Sinnoh | Eterna ForestHorde | Grass | 11–12 | Morning2.5%Day2.5%Night— |
| Sinnoh | Route 205 (South) | Grass | 12–14 | Morning10%Day10%Night— |
| Sinnoh | Route 205 (South)Horde | Grass | 10–11 | Morning2.5%Day2.5%Night— |
| Sinnoh | Route 224 | Grass | 53–55 | Morning5%Day5%Night— |
| Sinnoh | Route 230 | Grass | 50–52 | Morning5%Day5%Night— |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Vine Whip | Grass | 45 |
| 1 | Growth | Normal | — |
| 4 | Growth | Normal | — |
| 8 | Wrap | Normal | 15 |
| 10 | Razor Leaf | Grass | 55 |
| 12 | Acid | Poison | 40 |
| 13 | Sleep Powder | Grass | — |
| 15 | PoisonPowder | Poison | — |
| 17 | Stun Spore | Grass | — |
| 19 | Knock Off | Dark | 20 |
| 23 | Magical Leaf | Grass | 60 |
| 26 | Toxic Spikes | Poison | — |
| 26 | Poison Jab | Poison | 80 |
| 29 | Sweet Scent | Normal | — |
| 30 | Slam | Normal | 80 |
| 33 | Leech Life | Bug | 80 |
| 35 | Gastro Acid | Poison | — |
| 40 | Sludge Wave | Poison | 95 |
| 44 | Power Whip | Grass | 120 |
| 48 | Leaf Storm | Grass | 130 |
| 50 | Wring Out | Normal | 1 |