[Specimen 0044]PvP tier · Untiered
Gloom
GrassPoison- Catch rate
- 120
- Base total
- 395
- EV yield
- 2 SpA
Base stats
- HP
- 60
- ATK
- 65
- DEF
- 70
- SP.ATK
- 85
- SP.DEF
- 75
- SPEED
- 40
- TOTAL
- 395
Profile
- Abilities
- Chlorophyll, Stench
- Egg groups
- Plant
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 0.8 m
- Weight
- 8.6 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)4FireIceFlyingPsychic
Resists (takes ½× or ¼×)4WaterElectricGrass0.25×Fighting
Immune to (takes 0×)0None
Nor
·
Fir
2×
Wat
0.5×
Ele
0.5×
Gra
0.25×
Ice
2×
Fig
0.5×
Poi
·
Gro
·
Fly
2×
Psy
2×
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Gloom. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Loading price…
Evolution
- [Base]
Oddish - [Stage 1]
GloomLevel 21 - [Stage 2]
VileplumeUse Leaf Stone
BellossomUse Sun Stone
Where to find
81 spots
| Kanto | Berry Forest | Grass | 43–45 | Morning—Day—Night30% |
| Kanto | Berry Forest | Grass | 43–45 | Morning—Day—Night25% |
| Kanto | Berry Forest | Grass | 43–45 | Morning—Day—Night15% |
| Kanto | Bond Bridge | Grass | 42–44 | Morning—Day—Night45% |
| Kanto | Bond Bridge | Grass | 42–44 | Morning—Day—Night35% |
| Kanto | Bond Bridge | Grass | 42–44 | Morning—Day—Night20% |
| Kanto | Bond BridgeHorde | Grass | 40–42 | Morning—Day—Night5% |
| Kanto | Cape Brink | Grass | 41–43 | Morning—Day—Night30% |
| Kanto | Cape Brink | Grass | 41–43 | Morning—Day—Night20% |
| Kanto | Cape Brink | Grass | 41–43 | Morning—Day—Night10% |
| Kanto | Cape BrinkHorde | Grass | 40–41 | Morning—Day—Night5% |
| Kanto | Route 12 | Grass | 29–30 | Morning—Day—Night35% |
| Kanto | Route 12 | Grass | 29–30 | Morning—Day—Night30% |
| Kanto | Route 12 | Grass | 29–30 | Morning—Day—Night25% |
| Kanto | Route 12 | Grass | 29–30 | Morning—Day—Night15% |
| Kanto | Route 12Horde | Grass | 26–28 | Morning—Day—Night5% |
| Kanto | Route 13 | Grass | 29–31 | Morning—Day—Night25% |
| Kanto | Route 13 | Grass | 29–31 | Morning—Day—Night15% |
| Kanto | Route 13 | Grass | 29–31 | Morning—Day—Night10% |
| Kanto | Route 14 | Grass | 30–31 | Morning—Day—Night25% |
| Kanto | Route 14 | Grass | 30–31 | Morning—Day—Night20% |
| Kanto | Route 14 | Grass | 30–31 | Morning—Day—Night10% |
| Kanto | Route 14 | Grass | 30–31 | Morning—Day—Night15% |
| Kanto | Route 15 | Grass | 31–32 | Morning—Day—Night25% |
| Kanto | Route 15 | Grass | 31–32 | Morning—Day—Night20% |
| Kanto | Route 15 | Grass | 31–32 | Morning—Day—Night10% |
| Kanto | Route 15Horde | Grass | 29–31 | Morning—Day—Night3% |
| Kanto | Route 21 (North) | Grass | 33–35 | Morning—Day—Night25% |
| Kanto | Route 21 (North) | Grass | 33–35 | Morning—Day—Night20% |
| Kanto | Route 21 (North) | Grass | 33–35 | Morning—Day—Night10% |
| Kanto | Water Path | Grass | 49–51 | Morning—Day—Night40% |
| Kanto | Water Path | Grass | 49–51 | Morning—Day—Night30% |
| Kanto | Water Path | Grass | 49–51 | Morning—Day—Night15% |
| Kanto | Water PathHorde | Grass | 48–49 | Morning—Day—Night5% |
| Johto | Route 47 | Grass | 33–36 | Morning—Day—Night15% |
| Johto | Route 47 | Grass | 33–36 | Morning—Day—Night10% |
| Johto | Route 47 | Grass | 33–36 | Morning—Day—Night5% |
| Johto | Route 48 | Grass | 27–30 | Morning—Day—Night35% |
| Johto | Route 48 | Grass | 27–30 | Morning—Day—Night20% |
| Johto | Route 48 | Grass | 27–30 | Morning—Day—Night15% |
| Johto | Route 48Horde | Grass | 24–25 | Morning—Day—Night2.5% |
| Johto | Safari Zone | Cave | 29–32 | Morning—Day—Night15% |
| Johto | Safari Zone | Cave | 29–32 | Morning—Day—Night10% |
| Johto | Safari Zone | Cave | 29–32 | Morning—Day—Night5% |
| Hoenn | Route 119 | Grass | 28–29 | Morning—Day—Night25% |
| Hoenn | Route 119 | Grass | 28–29 | Morning—Day—Night15% |
| Hoenn | Route 119 | Grass | 28–29 | Morning—Day—Night10% |
| Hoenn | Route 120 | Grass | 28–31 | Morning—Day—Night15% |
| Hoenn | Route 120 | Grass | 28–31 | Morning—Day—Night10% |
| Hoenn | Route 120 | Grass | 28–31 | Morning—Day—Night5% |
| Hoenn | Route 121 | Grass | 30–33 | Morning—Day—Night15% |
| Hoenn | Route 121 | Grass | 30–33 | Morning—Day—Night10% |
| Hoenn | Route 121 | Grass | 30–33 | Morning—Day—Night5% |
| Hoenn | Route 121Horde | Grass | 28–29 | Morning—Day—Night5% |
| Hoenn | Route 123 | Grass | 31–33 | Morning—Day—Night15% |
| Hoenn | Route 123 | Grass | 31–33 | Morning—Day—Night5% |
| Hoenn | Route 123Horde | Grass | 28–29 | Morning—Day—Night2% |
| Hoenn | Safari Zone (North Area) | Grass | 31–33 | Morning—Day—Night20% |
| Hoenn | Safari Zone (North Area) | Grass | 31–33 | Morning—Day—Night10% |
| Hoenn | Safari Zone (Northwest Area) | Grass | 31–33 | Morning—Day—Night20% |
| Hoenn | Safari Zone (Northwest Area) | Grass | 31–33 | Morning—Day—Night15% |
| Hoenn | Safari Zone (Northwest Area) | Grass | 31–33 | Morning—Day—Night10% |
| Hoenn | Safari Zone (South Area) | Grass | 31–33 | Morning—Day—Night15% |
| Hoenn | Safari Zone (South Area) | Grass | 31–33 | Morning—Day—Night10% |
| Hoenn | Safari Zone (South Area) | Grass | 31–33 | Morning—Day—Night5% |
| Hoenn | Safari Zone (Southwest Area) | Grass | 31–33 | Morning—Day—Night15% |
| Hoenn | Safari Zone (Southwest Area) | Grass | 31–33 | Morning—Day—Night10% |
| Hoenn | Safari Zone (Southwest Area) | Grass | 31–33 | Morning—Day—Night5% |
| Sinnoh | Route 224 | Grass | 54–56 | Morning—Day—Night35% |
| Sinnoh | Route 224 | Grass | 54–56 | Morning—Day—Night20% |
| Sinnoh | Route 224 | Grass | 54–56 | Morning—Day—Night10% |
| Sinnoh | Route 224Horde | Grass | 51–52 | Morning—Day—Night5% |
| Sinnoh | Route 229 | Grass | 52–54 | Morning—Day—Night35% |
| Sinnoh | Route 229 | Grass | 52–54 | Morning—Day—Night10% |
| Sinnoh | Route 229 | Grass | 52–54 | Morning—Day—Night15% |
| Sinnoh | Route 229 | Grass | 52–54 | Morning—Day—Night20% |
| Sinnoh | Route 229Horde | Grass | 49–50 | Morning—Day—Night2.5% |
| Sinnoh | Route 230 | Grass | 51–53 | Morning—Day—Night35% |
| Sinnoh | Route 230 | Grass | 51–53 | Morning—Day—Night25% |
| Sinnoh | Route 230 | Grass | 51–53 | Morning—Day—Night15% |
| Sinnoh | Route 230Horde | Grass | 48–49 | Morning—Day—Night5% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Acid | Poison | 40 |
| 1 | Absorb | Grass | 20 |
| 1 | Growth | Normal | — |
| 1 | PoisonPowder | Poison | — |
| 1 | Sweet Scent | Normal | — |
| 5 | Sweet Scent | Normal | — |
| 8 | Acid | Poison | 40 |
| 12 | Mega Drain | Grass | 40 |
| 12 | PoisonPowder | Poison | — |
| 13 | Stun Spore | Grass | — |
| 14 | Sleep Powder | Grass | — |
| 18 | Razor Leaf | Grass | 55 |
| 20 | Giga Drain | Grass | 75 |
| 24 | Lucky Chant | Normal | — |
| 26 | Toxic | Poison | — |
| 44 | Moonlight | Normal | — |
| 44 | Natural Gift | Normal | 1 |
| 50 | Petal Dance | Grass | 120 |
| 52 | SolarBeam | Grass | 120 |