[Specimen 0043]PvP tier · Untiered
Oddish
GrassPoison- Catch rate
- 255
- Base total
- 320
- EV yield
- 1 SpA
Base stats
- HP
- 45
- ATK
- 50
- DEF
- 55
- SP.ATK
- 75
- SP.DEF
- 65
- SPEED
- 30
- TOTAL
- 320
Profile
- Abilities
- Chlorophyll, Run Away
- Egg groups
- Plant
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 0.5 m
- Weight
- 5.4 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)4FireIceFlyingPsychic
Resists (takes ½× or ¼×)4WaterElectricGrass0.25×Fighting
Immune to (takes 0×)0None
Nor
·
Fir
2×
Wat
0.5×
Ele
0.5×
Gra
0.25×
Ice
2×
Fig
0.5×
Poi
·
Gro
·
Fly
2×
Psy
2×
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Oddish. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Evolution
- [Base]
Oddish - [Stage 1]
GloomLevel 21 - [Stage 2]
VileplumeUse Leaf Stone
BellossomUse Sun Stone
Where to find
78 spots
| Kanto | Berry Forest | Grass | 42–44 | Morning—Day—Night5% |
| Kanto | Bond Bridge | Grass | 41–43 | Morning—Day—Night5% |
| Kanto | Cape Brink | Grass | 40–42 | Morning—Day—Night5% |
| Kanto | Route 12 | Grass | 28–29 | Morning—Day—Night10% |
| Kanto | Route 12 | Grass | 28–29 | Morning—Day—Night5% |
| Kanto | Route 13 | Grass | 28–30 | Morning—Day—Night10% |
| Kanto | Route 13 | Grass | 28–30 | Morning—Day—Night5% |
| Kanto | Route 14 | Grass | 29–30 | Morning—Day—Night5% |
| Kanto | Route 15 | Grass | 30–32 | Morning—Day—Night5% |
| Kanto | Route 2 | Grass | 3–4 | Morning—Day—Night30% |
| Kanto | Route 2 | Grass | 3–4 | Morning—Day—Night20% |
| Kanto | Route 2 | Grass | 3–4 | Morning—Day—Night10% |
| Kanto | Route 21 (North) | Grass | 32–34 | Morning—Day—Night10% |
| Kanto | Route 21 (North) | Grass | 32–34 | Morning—Day—Night5% |
| Kanto | Route 24 | Grass | 12–14 | Morning—Day—Night25% |
| Kanto | Route 24 | Grass | 12–14 | Morning—Day—Night20% |
| Kanto | Route 24 | Grass | 12–14 | Morning—Day—Night10% |
| Kanto | Route 24Horde | Grass | 10–11 | Morning—Day—Night5% |
| Kanto | Route 24Horde | Grass | 10–11 | Morning—Day—Night2.5% |
| Kanto | Route 25 | Grass | 12–14 | Morning—Day—Night25% |
| Kanto | Route 25 | Grass | 12–14 | Morning—Day—Night15% |
| Kanto | Route 25 | Grass | 12–14 | Morning—Day—Night10% |
| Kanto | Route 5 | Grass | 14–16 | Morning—Day—Night25% |
| Kanto | Route 5 | Grass | 14–16 | Morning—Day—Night15% |
| Kanto | Route 5 | Grass | 14–16 | Morning—Day—Night10% |
| Kanto | Route 5Horde | Grass | 11–13 | Morning—Day—Night2.5% |
| Kanto | Route 6 | Grass | 15–18 | Morning—Day—Night20% |
| Kanto | Route 6 | Grass | 15–18 | Morning—Day—Night10% |
| Kanto | Route 7 | Grass | 24–26 | Morning—Day—Night20% |
| Kanto | Route 7 | Grass | 24–26 | Morning—Day—Night10% |
| Kanto | Route 7Horde | Grass | 22–24 | Morning—Day—Night2.5% |
| Kanto | Viridian Forest | Grass | 4–6 | Morning—Day—Night25% |
| Kanto | Viridian Forest | Grass | 4–6 | Morning—Day—Night10% |
| Kanto | Viridian ForestHorde | Sweet Scent | 3–5 | Morning—Day—Night50% |
| Johto | Ilex Forest | Cave | 12–14 | Morning—Day—Night35% |
| Johto | Ilex Forest | Cave | 12–14 | Morning—Day—Night15% |
| Johto | Ilex ForestHorde | Cave | 9–11 | Morning—Day—Night5% |
| Johto | Safari Zone | Cave | 28–31 | Morning—Day—Night15% |
| Johto | Safari Zone | Cave | 28–31 | Morning—Day—Night10% |
| Johto | Safari Zone | Cave | 28–31 | Morning—Day—Night5% |
| Hoenn | Route 102 | Grass | 3–4 | Morning—Day—Night5% |
| Hoenn | Route 102 | Grass | 7 | Lure |
| Hoenn | Route 103 | Grass | 2–4 | Morning—Day—Night10% |
| Hoenn | Route 103Horde | Sweet Scent | 2 | Morning—Day—Night100% |
| Hoenn | Route 110 | Grass | 14–16 | Morning—Day—Night15% |
| Hoenn | Route 110 | Grass | 14–16 | Morning—Day—Night10% |
| Hoenn | Route 110 | Grass | 14–16 | Morning—Day—Night5% |
| Hoenn | Route 110Horde | Grass | 11–13 | Morning—Day—Night2.5% |
| Hoenn | Route 117 | Grass | 16–18 | Morning—Day—Night15% |
| Hoenn | Route 117 | Grass | 16–18 | Morning—Day—Night5% |
| Hoenn | Route 119 | Grass | 27–28 | Morning—Day—Night15% |
| Hoenn | Route 119 | Grass | 27–28 | Morning—Day—Night10% |
| Hoenn | Route 119 | Grass | 27–28 | Morning—Day—Night5% |
| Hoenn | Route 120 | Grass | 28–30 | Morning—Day—Night15% |
| Hoenn | Route 120 | Grass | 28–30 | Morning—Day—Night10% |
| Hoenn | Route 120 | Grass | 28–30 | Morning—Day—Night5% |
| Hoenn | Route 121 | Grass | 30–32 | Morning—Day—Night10% |
| Hoenn | Route 121 | Grass | 30–32 | Morning—Day—Night5% |
| Hoenn | Route 123 | Grass | 30–32 | Morning—Day—Night10% |
| Hoenn | Route 123 | Grass | 30–32 | Morning—Day—Night5% |
| Hoenn | Safari Zone (North Area) | Grass | 30–32 | Morning—Day—Night15% |
| Hoenn | Safari Zone (North Area) | Grass | 30–32 | Morning—Day—Night10% |
| Hoenn | Safari Zone (North Area) | Grass | 30–32 | Morning—Day—Night5% |
| Hoenn | Safari Zone (Northwest Area) | Grass | 30–32 | Morning—Day—Night15% |
| Hoenn | Safari Zone (Northwest Area) | Grass | 30–32 | Morning—Day—Night10% |
| Hoenn | Safari Zone (Northwest Area) | Grass | 30–32 | Morning—Day—Night5% |
| Hoenn | Safari Zone (South Area) | Grass | 30–32 | Morning—Day—Night15% |
| Hoenn | Safari Zone (South Area) | Grass | 30–32 | Morning—Day—Night10% |
| Hoenn | Safari Zone (South Area) | Grass | 30–32 | Morning—Day—Night5% |
| Hoenn | Safari Zone (Southwest Area) | Grass | 30–32 | Morning—Day—Night15% |
| Hoenn | Safari Zone (Southwest Area) | Grass | 30–32 | Morning—Day—Night10% |
| Hoenn | Safari Zone (Southwest Area) | Grass | 30–32 | Morning—Day—Night5% |
| Sinnoh | Eterna Forest | Grass | 14–15 | Morning—Day—Night10% |
| Sinnoh | Eterna ForestHorde | Grass | 11–12 | Morning—Day—Night2.5% |
| Sinnoh | Route 205 (North) | Grass | 14–16 | Morning—Day—Night10% |
| Sinnoh | Route 205 (North)Horde | Grass | 11–12 | Morning—Day—Night2.5% |
| Sinnoh | Route 224 | Grass | 53–55 | Morning—Day—Night5% |
| Sinnoh | Route 230 | Grass | 50–52 | Morning—Day—Night5% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Absorb | Grass | 20 |
| 1 | Growth | Normal | — |
| 4 | Acid | Poison | 40 |
| 8 | Sweet Scent | Normal | — |
| 12 | Mega Drain | Grass | 40 |
| 12 | PoisonPowder | Poison | — |
| 13 | Stun Spore | Grass | — |
| 14 | Sleep Powder | Grass | — |
| 18 | Razor Leaf | Grass | 55 |
| 20 | Giga Drain | Grass | 75 |
| 23 | Lucky Chant | Normal | — |
| 24 | Toxic | Poison | — |
| 36 | Moonlight | Normal | — |
| 39 | Natural Gift | Normal | 1 |
| 40 | Petal Dance | Grass | 120 |
| 46 | SolarBeam | Grass | 120 |