[Specimen 0033]PvP tier · Untiered
Nidorino
Poison- Catch rate
- 120
- Base total
- 365
- EV yield
- 2 Atk
Base stats
- HP
- 61
- ATK
- 72
- DEF
- 57
- SP.ATK
- 55
- SP.DEF
- 55
- SPEED
- 65
- TOTAL
- 365
Profile
- Abilities
- Poison Point, Rivalry, Hustle
- Egg groups
- Monster, Field
- Gender
- 100% male
- Growth
- Medium Slow
- Height
- 0.9 m
- Weight
- 19.5 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)2GroundPsychic
Resists (takes ½× or ¼×)4GrassFightingPoisonBug
Immune to (takes 0×)0None
Nor
·
Fir
·
Wat
·
Ele
·
Gra
0.5×
Ice
·
Fig
0.5×
Poi
0.5×
Gro
2×
Fly
·
Psy
2×
Bug
0.5×
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Nidorino. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Evolution
- [Base]
Nidoran♂ - [Stage 1]
NidorinoLevel 16 - [Stage 2]
NidokingUse Moon Stone
Where to find
29 spots
| Kanto | Route 10 | Grass | 22–23 | All day5% |
| Kanto | Route 13 | Grass | 29–31 | Morning5%Day5%Night10% |
| Kanto | Route 13 | Grass | 29–31 | All day10% |
| Kanto | Route 13 | Grass | 29–31 | All day15% |
| Kanto | Route 13Horde | Grass | 28–29 | Morning1.5%Day1.5%Night2.5% |
| Kanto | Route 13Horde | Grass | 28–29 | Morning2.5%Day2.5%Night5% |
| Kanto | Route 13Horde | Grass | 28–29 | All day2.5% |
| Kanto | Route 14 | Grass | 30–31 | All day5% |
| Kanto | Route 14 | Grass | 30–31 | All day10% |
| Kanto | Route 14 | Grass | 30–31 | Morning20%Day20%Night15% |
| Kanto | Route 15 | Grass | 31–33 | All day10% |
| Kanto | Route 15 | Grass | 31–33 | Morning15%Day15%Night10% |
| Kanto | Route 15 | Grass | 31–33 | Morning20%Day20%Night15% |
| Kanto | Route 15 | Grass | 31–33 | Morning25%Day25%Night20% |
| Kanto | Route 15Horde | Grass | 29–31 | All day2.5% |
| Kanto | Route 23 | Grass | 42–44 | All day5% |
| Kanto | Route 23 | Grass | 42–44 | All day10% |
| Kanto | Route 23 | Grass | 42–44 | All day15% |
| Kanto | Route 23Horde | Grass | 40–42 | All day2.5% |
| Kanto | Route 9 | Grass | 21–22 | All day5% |
| Kanto | Safari Zone (Center Area) | Grass | 31–33 | All day10% |
| Kanto | Safari Zone (Center Area) | Grass | 31–33 | Morning15%Day15%Night10% |
| Kanto | Safari Zone (Center Area) | Grass | 31–33 | All day15% |
| Kanto | Safari Zone (East Area) | Grass | 31–33 | All day10% |
| Kanto | Safari Zone (North Area) | Grass | 31–33 | All day10% |
| Kanto | Safari Zone (West Area) | Grass | 31–33 | Morning10%Day10%Night5% |
| Kanto | Safari Zone (West Area) | Grass | 31–33 | All day10% |
| Johto | Safari Zone | Cave | 28–31 | Morning15%Day15%Night10% |
| Johto | Safari Zone | Cave | 28–31 | All day15% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Tackle | Normal | 40 |
| 1 | Poison Sting | Poison | 15 |
| 1 | Leer | Normal | — |
| 1 | Peck | Flying | 35 |
| 1 | Focus Energy | Normal | — |
| 3 | Focus Energy | Normal | — |
| 6 | Poison Sting | Poison | 15 |
| 9 | Double Kick | Fighting | 30 |
| 12 | Horn Attack | Normal | 65 |
| 15 | Fury Attack | Normal | 15 |
| 15 | Helping Hand | Normal | — |
| 22 | Toxic Spikes | Poison | — |
| 23 | Toxic | Poison | — |
| 39 | Poison Jab | Poison | 80 |
| 47 | Horn Drill | Normal | 1 |
| 50 | Captivate | Normal | — |
| 57 | Flatter | Dark | — |
| 71 | Earth Power | Ground | 90 |