[Specimen 0032]PvP tier · Untiered
Nidoran♂
Poison- Catch rate
- 235
- Base total
- 273
- EV yield
- 1 Atk
Base stats
- HP
- 46
- ATK
- 57
- DEF
- 40
- SP.ATK
- 40
- SP.DEF
- 40
- SPEED
- 50
- TOTAL
- 273
Profile
- Abilities
- Poison Point, Rivalry, Hustle
- Egg groups
- Monster, Field
- Gender
- 100% male
- Growth
- Medium Slow
- Height
- 0.5 m
- Weight
- 9 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)2GroundPsychic
Resists (takes ½× or ¼×)4GrassFightingPoisonBug
Immune to (takes 0×)0None
Nor
·
Fir
·
Wat
·
Ele
·
Gra
0.5×
Ice
·
Fig
0.5×
Poi
0.5×
Gro
2×
Fly
·
Psy
2×
Bug
0.5×
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Nidoran♂. The price API covers items only, so Pokémon listings themselves aren't charted.
Nidoran♂ has no wild held items or evolution items.
Evolution
- [Base]
Nidoran♂ - [Stage 1]
NidorinoLevel 16 - [Stage 2]
NidokingUse Moon Stone
Where to find
35 spots
| Kanto | Route 10 | Grass | 21–23 | All day5% |
| Kanto | Route 2 | Grass | 4–6 | All day10% |
| Kanto | Route 2 | Grass | 4–6 | All day15% |
| Kanto | Route 2Horde | Sweet Scent | 3–4 | All day50% |
| Kanto | Route 22 | Grass | 3–5 | All day15% |
| Kanto | Route 22 | Grass | 3–5 | Morning20%Day20%Night15% |
| Kanto | Route 22Horde | Sweet Scent | 2–4 | All day50% |
| Kanto | Route 3 | Grass | 7–9 | All day10% |
| Kanto | Route 3 | Grass | 7–9 | All day15% |
| Kanto | Route 3Horde | Grass | 5–6 | All day2.5% |
| Kanto | Route 9 | Grass | 20–22 | All day10% |
| Kanto | Route 9Horde | Grass | 18–19 | All day2.5% |
| Kanto | Safari Zone (Center Area) | Grass | 30–32 | Morning10%Day10%Night5% |
| Kanto | Safari Zone (Center Area) | Grass | 30–32 | All day10% |
| Kanto | Safari Zone (Center Area) | Grass | 30–32 | Morning15%Day15%Night10% |
| Kanto | Safari Zone (East Area) | Grass | 30–32 | All day10% |
| Kanto | Safari Zone (East Area) | Grass | 30–32 | All day15% |
| Kanto | Safari Zone (North Area) | Grass | 30–32 | Morning15%Day15%Night10% |
| Kanto | Safari Zone (West Area) | Grass | 30–32 | Morning10%Day10%Night5% |
| Kanto | Safari Zone (West Area) | Grass | 30–32 | All day10% |
| Johto | National Park | Grass | 17–18 | Morning5%Day5%Night15% |
| Johto | National Park | Grass | 17–18 | Morning10%Day15%Night15% |
| Johto | National Park | Grass | 16–18 | All day15% |
| Johto | National Park | Grass | 17–18 | Morning25%Day30%Night20% |
| Johto | National ParkHorde | Grass | 13–15 | All day2.5% |
| Johto | Route 35 | Grass | 15–17 | Morning10%Day10%Night15% |
| Johto | Route 35 | Grass | 15–17 | All day15% |
| Johto | Route 35 | Grass | 15–17 | Morning20%Day20%Night15% |
| Johto | Route 35Horde | Grass | 12–14 | All day2.5% |
| Johto | Route 36 | Grass | 16–18 | Morning10%Day15%Night20% |
| Johto | Route 36 | Grass | 16–18 | Morning10%Day15%Night15% |
| Johto | Route 36 | Grass | 16–18 | Morning15%Day20%Night15% |
| Johto | Route 36 | Grass | 16–18 | Morning25%Day30%Night25% |
| Johto | Route 36Horde | Grass | 14–15 | All day2.5% |
| Johto | Safari Zone | Cave | 28–31 | Morning15%Day15%Night10% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Tackle | Normal | 40 |
| 1 | Poison Sting | Poison | 15 |
| 1 | Leer | Normal | — |
| 1 | Peck | Flying | 35 |
| 3 | Focus Energy | Normal | — |
| 5 | Peck | Flying | 35 |
| 6 | Poison Sting | Poison | 15 |
| 9 | Double Kick | Fighting | 30 |
| 12 | Horn Attack | Normal | 65 |
| 15 | Fury Attack | Normal | 15 |
| 15 | Helping Hand | Normal | — |
| 18 | Toxic | Poison | — |
| 20 | Toxic Spikes | Poison | — |
| 24 | Poison Jab | Poison | 80 |
| 27 | Horn Drill | Normal | 1 |
| 43 | Captivate | Normal | — |
| 45 | Flatter | Dark | — |
| 55 | Earth Power | Ground | 90 |