[Specimen 0024]PvP tier · Untiered
Arbok
Poison- Catch rate
- 90
- Base total
- 448
- EV yield
- 2 Atk
Base stats
- HP
- 60
- ATK
- 95
- DEF
- 69
- SP.ATK
- 65
- SP.DEF
- 79
- SPEED
- 80
- TOTAL
- 448
Profile
- Abilities
- Intimidate, Shed Skin, Unnerve
- Egg groups
- Field, Dragon
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Fast
- Height
- 3.5 m
- Weight
- 65 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)2GroundPsychic
Resists (takes ½× or ¼×)4GrassFightingPoisonBug
Immune to (takes 0×)0None
Nor
·
Fir
·
Wat
·
Ele
·
Gra
0.5×
Ice
·
Fig
0.5×
Poi
0.5×
Gro
2×
Fly
·
Psy
2×
Bug
0.5×
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Arbok. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Evolution
- [Base]
Ekans - [Stage 1]
ArbokLevel 22
Where to find
44 spots
| Kanto | Route 23 | Grass | 43–44 | Morning5%Day5%Night10% |
| Kanto | Route 23 | Grass | 43–44 | Morning10%Day10%Night20% |
| Kanto | Route 23 | Grass | 43–44 | Morning10%Day10%Night25% |
| Kanto | Route 23 | Grass | 43–44 | Morning15%Day15%Night25% |
| Kanto | Route 23Horde | Grass | 40–42 | All day2% |
| Kanto | Route 23Horde | Grass | 40–42 | Morning2.5%Day2.5%Night3% |
| Kanto | Route 9 | Grass | 25 | Lure |
| Kanto | Victory Road (1F) | Cave | 45–47 | All day5% |
| Kanto | Victory Road (1F) | Cave | 45–47 | Morning10%Day10%Night15% |
| Kanto | Victory Road (1F)Horde | Cave | 42–44 | All day5% |
| Kanto | Victory Road (2F) | Cave | 47–49 | All day5% |
| Kanto | Victory Road (2F) | Cave | 47–49 | Morning10%Day10%Night15% |
| Kanto | Victory Road (3F) | Cave | 46–48 | All day5% |
| Kanto | Victory Road (3F) | Cave | 46–48 | All day10% |
| Johto | Mt. Silver (Outside) | Grass | 63–65 | Morning5%Day5%Night10% |
| Johto | Mt. Silver (Outside) | Grass | 63–65 | Morning10%Day10%Night15% |
| Johto | Mt. Silver (Outside) | Grass | 63–65 | Morning15%Day15%Night20% |
| Johto | Mt. Silver (Outside)Horde | Grass | 58–62 | All day2.5% |
| Johto | Route 26 | Grass | 38–40 | Morning5%Day5%Night10% |
| Johto | Route 26Horde | Grass | 35–37 | Morning2.5%Day2.5%Night3% |
| Johto | Route 26 | Headbutt | 37–39 | Morning10%Day10%Night5% |
| Johto | Route 26 | Headbutt | 37–39 | Morning15%Day15%Night10% |
| Johto | Route 26 | Headbutt | 37–39 | Morning20%Day20%Night15% |
| Johto | Route 27 | Grass | 37–39 | Morning5%Day5%Night10% |
| Johto | Route 27 | Grass | 37–39 | Morning10%Day10%Night20% |
| Johto | Route 27 | Grass | 37–39 | Morning15%Day15%Night25% |
| Johto | Route 27Horde | Grass | 34–36 | Morning5%Day5%Night2.5% |
| Johto | Route 27Horde | Grass | 34–36 | Morning2.5%Day2.5%Night3% |
| Johto | Route 27 | Headbutt | 37–39 | Morning10%Day10%Night5% |
| Johto | Route 27 | Headbutt | 37–39 | Morning15%Day15%Night10% |
| Johto | Route 27 | Headbutt | 37–39 | Morning20%Day20%Night15% |
| Johto | Route 28 | Grass | 63–65 | Morning5%Day5%Night10% |
| Johto | Route 28 | Grass | 63–65 | Morning10%Day10%Night15% |
| Johto | Route 28 | Grass | 63–65 | Morning15%Day15%Night20% |
| Johto | Route 28Horde | Grass | 58–62 | Morning2.5%Day2.5%Night3% |
| Johto | Route 28Horde | Grass | 58–62 | All day2.5% |
| Johto | Route 42 | Grass | 23–24 | Morning5%Day5%Night10% |
| Johto | Route 42 | Grass | 23–24 | Morning10%Day10%Night15% |
| Johto | Route 42 | Grass | 23–24 | Morning15%Day15%Night20% |
| Johto | Route 42Horde | Grass | 22 | Morning2.5%Day2.5%Night5% |
| Johto | Safari Zone | Cave | 29–32 | Morning5%Day5%Night10% |
| Johto | Safari Zone | Cave | 29–32 | Morning10%Day10%Night15% |
| Johto | Safari Zone | Cave | 29–32 | Morning10%Day10%Night20% |
| Johto | Safari Zone | Cave | 29–32 | Morning15%Day15%Night20% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Tackle | Normal | 40 |
| 1 | Wrap | Normal | 15 |
| 1 | Poison Sting | Poison | 15 |
| 1 | Leer | Normal | — |
| 1 | Bite | Dark | 60 |
| 1 | Acid | Poison | 40 |
| 1 | Crunch | Dark | 80 |
| 1 | Sucker Punch | Dark | 70 |
| 1 | Thunder Fang | Electric | 65 |
| 1 | Ice Fang | Ice | 65 |
| 1 | Fire Fang | Fire | 65 |
| 4 | Poison Sting | Poison | 15 |
| 9 | Bite | Dark | 60 |
| 9 | Acid | Poison | 40 |
| 12 | Glare | Normal | — |
| 16 | Haze | Ice | — |
| 17 | Screech | Normal | — |
| 22 | Crunch | Dark | 80 |
| 25 | Toxic | Poison | — |
| 27 | Stockpile | Normal | — |
| 27 | Spit Up | Normal | 1 |
| 27 | Swallow | Normal | — |
| 28 | Poison Jab | Poison | 80 |
| 32 | Acid Spray | Poison | 40 |
| 33 | Leech Life | Bug | 80 |
| 36 | Slam | Normal | 80 |
| 39 | Sludge Bomb | Poison | 90 |
| 39 | Mud Bomb | Ground | 65 |
| 44 | Gastro Acid | Poison | — |
| 49 | Gunk Shot | Poison | 120 |
| 56 | Coil | Poison | — |