[Specimen 0023]PvP tier · Untiered
Ekans
Poison- Catch rate
- 255
- Base total
- 288
- EV yield
- 1 Atk
Base stats
- HP
- 35
- ATK
- 60
- DEF
- 44
- SP.ATK
- 40
- SP.DEF
- 54
- SPEED
- 55
- TOTAL
- 288
Profile
- Abilities
- Intimidate, Shed Skin, Unnerve
- Egg groups
- Field, Dragon
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Fast
- Height
- 2 m
- Weight
- 6.9 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)2GroundPsychic
Resists (takes ½× or ¼×)4GrassFightingPoisonBug
Immune to (takes 0×)0None
Nor
·
Fir
·
Wat
·
Ele
·
Gra
0.5×
Ice
·
Fig
0.5×
Poi
0.5×
Gro
2×
Fly
·
Psy
2×
Bug
0.5×
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Ekans. The price API covers items only, so Pokémon listings themselves aren't charted.
Ekans has no wild held items or evolution items.
Evolution
- [Base]
Ekans - [Stage 1]
ArbokLevel 22
Where to find
59 spots
| Kanto | Route 10 | Grass | 21–23 | All day5% |
| Kanto | Route 10 | Grass | 21–23 | All day10% |
| Kanto | Route 11 | Grass | 17–19 | Morning5%Day5%Night10% |
| Kanto | Route 11 | Grass | 17–19 | Morning10%Day10%Night20% |
| Kanto | Route 11 | Grass | 17–19 | Morning15%Day15%Night25% |
| Kanto | Route 11Horde | Grass | 14–16 | Morning2.5%Day2.5%Night2% |
| Kanto | Route 23 | Grass | 41–43 | Morning5%Day5%Night10% |
| Kanto | Route 23 | Grass | 41–43 | Morning10%Day10%Night15% |
| Kanto | Route 3 | Grass | 7–8 | Morning5%Day5%Night10% |
| Kanto | Route 3 | Grass | 7–8 | Morning10%Day10%Night20% |
| Kanto | Route 3 | Grass | 7–8 | Morning15%Day15%Night25% |
| Kanto | Route 3Horde | Grass | 5–6 | Morning2.5%Day2.5%Night3% |
| Kanto | Route 3Horde | Grass | 5–6 | Morning2.5%Day2.5%Night5% |
| Kanto | Route 4 | Grass | 11–13 | Morning5%Day5%Night10% |
| Kanto | Route 4 | Grass | 11–13 | Morning10%Day10%Night15% |
| Kanto | Route 4 | Grass | 11–13 | Morning15%Day15%Night20% |
| Kanto | Route 4Horde | Grass | 9–10 | Morning2.5%Day2.5%Night5% |
| Kanto | Route 4Horde | Grass | 9–10 | Morning2.5%Day2.5%Night3% |
| Kanto | Route 8 | Grass | 23–24 | Morning5%Day5%Night10% |
| Kanto | Route 8 | Grass | 23–24 | Morning10%Day10%Night15% |
| Kanto | Route 8Horde | Grass | 21–23 | All day2.5% |
| Kanto | Route 9 | Grass | 20–22 | Morning5%Day5%Night10% |
| Kanto | Route 9 | Grass | 20–22 | Morning10%Day10%Night15% |
| Kanto | Route 9 | Grass | 20–22 | Morning15%Day15%Night20% |
| Kanto | Route 9Horde | Grass | 18–19 | Morning2%Day2%Night2.5% |
| Johto | Route 32 | Grass | 8–9 | Morning10%Day10%Night20% |
| Johto | Route 32 | Grass | 8–9 | Morning10%Day10%Night15% |
| Johto | Route 32 | Grass | 8–9 | Morning15%Day15%Night20% |
| Johto | Route 32 | Grass | 8–9 | Morning20%Day20%Night30% |
| Johto | Route 32Horde | Grass | 6–7 | Morning2.5%Day2.5%Night5% |
| Johto | Route 32Horde | Grass | 6–7 | All day2.5% |
| Johto | Route 32 | Headbutt | 8–9 | Morning20%Day20%Night15% |
| Johto | Route 32 | Headbutt | 8–9 | Morning25%Day25%Night20% |
| Johto | Route 33 | Grass | 11–12 | Morning10%Day10%Night20% |
| Johto | Route 33 | Grass | 11–12 | Morning15%Day15%Night30% |
| Johto | Route 33 | Grass | 11–12 | Morning20%Day20%Night30% |
| Johto | Route 33 | Grass | 11–12 | Morning25%Day25%Night35% |
| Johto | Route 33Horde | Grass | 8–10 | Morning2.5%Day2.5%Night5% |
| Johto | Route 35 | Headbutt | 15–17 | Morning15%Day15%Night5% |
| Johto | Route 35 | Headbutt | 15–17 | Morning20%Day20%Night10% |
| Johto | Route 35 | Headbutt | 15–17 | Morning25%Day25%Night15% |
| Johto | Route 36 | Headbutt | 6–8 | Morning10%Day10%Night5% |
| Johto | Route 36 | Headbutt | 6–8 | Morning15%Day15%Night10% |
| Johto | Route 36 | Headbutt | 6–8 | Morning20%Day20%Night15% |
| Johto | Route 37 | Headbutt | 16–18 | Morning15%Day15%Night10% |
| Johto | Route 37 | Headbutt | 16–18 | Morning20%Day20%Night15% |
| Johto | Route 37 | Headbutt | 16–18 | Morning25%Day25%Night20% |
| Johto | Route 42 | Grass | 22–24 | Morning5%Day5%Night10% |
| Johto | Route 42 | Grass | 22–24 | Morning10%Day10%Night15% |
| Johto | Route 42 | Grass | 22–24 | Morning15%Day15%Night20% |
| Johto | Route 42Horde | Grass | 19–21 | All day5% |
| Johto | Ruins of Alph (Outside) | Headbutt | 6–8 | Morning20%Day20%Night15% |
| Johto | Ruins of Alph (Outside) | Headbutt | 6–8 | Morning25%Day25%Night20% |
| Johto | Safari Zone | Cave | 28–31 | Morning5%Day5%Night10% |
| Johto | Safari Zone | Cave | 28–31 | Morning10%Day10%Night15% |
| Johto | Safari Zone | Cave | 28–31 | Morning10%Day10%Night20% |
| Johto | Safari Zone | Cave | 28–31 | Morning15%Day15%Night20% |
| Johto | Violet City | Headbutt | 6–8 | Morning15%Day15%Night10% |
| Johto | Violet City | Headbutt | 6–8 | Morning20%Day20%Night15% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Tackle | Normal | 40 |
| 1 | Wrap | Normal | 15 |
| 1 | Poison Sting | Poison | 15 |
| 1 | Leer | Normal | — |
| 4 | Poison Sting | Poison | 15 |
| 8 | Acid | Poison | 40 |
| 9 | Bite | Dark | 60 |
| 12 | Glare | Normal | — |
| 16 | Haze | Ice | — |
| 17 | Screech | Normal | — |
| 24 | Poison Jab | Poison | 80 |
| 25 | Toxic | Poison | — |
| 25 | Stockpile | Normal | — |
| 25 | Spit Up | Normal | 1 |
| 25 | Swallow | Normal | — |
| 28 | Slam | Normal | 80 |
| 28 | Acid Spray | Poison | 40 |
| 33 | Leech Life | Bug | 80 |
| 33 | Sludge Bomb | Poison | 90 |
| 33 | Mud Bomb | Ground | 65 |
| 36 | Gastro Acid | Poison | — |
| 44 | Coil | Poison | — |
| 49 | Gunk Shot | Poison | 120 |