[Specimen 0022]PvP tier · Untiered
Fearow
NormalFlying- Catch rate
- 90
- Base total
- 442
- EV yield
- 2 Spe
Base stats
- HP
- 65
- ATK
- 90
- DEF
- 65
- SP.ATK
- 61
- SP.DEF
- 61
- SPEED
- 100
- TOTAL
- 442
Profile
- Abilities
- Keen Eye, Sniper
- Egg groups
- Flying
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Fast
- Height
- 1.2 m
- Weight
- 38 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)3ElectricIceRock
Resists (takes ½× or ¼×)2GrassBug
Immune to (takes 0×)2GroundGhost
Nor
·
Fir
·
Wat
·
Ele
2×
Gra
0.5×
Ice
2×
Fig
·
Poi
·
Gro
0×
Fly
·
Psy
·
Bug
0.5×
Roc
2×
Gho
0×
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Fearow. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Evolution
- [Base]
Spearow - [Stage 1]
FearowLevel 20
Where to find
88 spots
| Kanto | Canyon Entrance | Grass | 51–53 | Morning40%Day40%Night— |
| Kanto | Canyon Entrance | Grass | 51–53 | Morning20%Day20%Night— |
| Kanto | Canyon EntranceHorde | Grass | 49–50 | Morning2%Day2.5%Night— |
| Kanto | Canyon EntranceHorde | Grass | 49–50 | Morning5%Day5%Night— |
| Kanto | Cape Brink | Grass | 42–43 | Morning15%Day15%Night— |
| Kanto | Cape Brink | Grass | 42–43 | Morning20%Day20%Night— |
| Kanto | Cape Brink | Grass | 42–43 | Morning10%Day10%Night— |
| Kanto | Cape BrinkHorde | Grass | 40–41 | Morning5%Day5%Night— |
| Kanto | Kindle Road | Grass | 40–42 | Morning30%Day30%Night— |
| Kanto | Kindle Road | Grass | 40–42 | Morning20%Day20%Night— |
| Kanto | Kindle Road | Grass | 40–42 | Morning15%Day15%Night— |
| Kanto | Kindle RoadHorde | Grass | 38–39 | Morning5%Day5%Night— |
| Kanto | Kindle RoadHorde | Grass | 38–39 | Morning2.5%Day2.5%Night— |
| Kanto | Mt. Ember (Outside) | Grass | 41–42 | Morning25%Day25%Night— |
| Kanto | Mt. Ember (Outside) | Grass | 41–42 | Morning15%Day15%Night— |
| Kanto | Mt. Ember (Outside)Horde | Grass | 39–40 | Morning2.5%Day2.5%Night— |
| Kanto | Route 10 | Grass | 22–23 | Morning5%Day5%Night— |
| Kanto | Route 11 | Grass | 23 | Lure |
| Kanto | Route 16 | Grass | 26–27 | Morning15%Day15%Night— |
| Kanto | Route 16 | Grass | 26–27 | Morning10%Day10%Night— |
| Kanto | Route 16Horde | Grass | 24–25 | Morning2.5%Day2.5%Night— |
| Kanto | Route 17 | Grass | 27–29 | Morning10%Day10%Night— |
| Kanto | Route 17 | Grass | 27–29 | Morning5%Day5%Night— |
| Kanto | Route 18 | Grass | 30–31 | Morning15%Day15%Night— |
| Kanto | Route 18 | Grass | 30–31 | Morning10%Day10%Night— |
| Kanto | Route 18Horde | Grass | 28–29 | Morning2.5%Day2.5%Night— |
| Kanto | Route 23 | Grass | 43–44 | Morning10%Day10%Night— |
| Kanto | Route 23 | Grass | 43–44 | Morning5%Day5%Night— |
| Kanto | Route 9 | Grass | 21–22 | Morning5%Day5%Night— |
| Kanto | Ruin Valley | Grass | 51–53 | Morning35%Day35%Night— |
| Kanto | Ruin Valley | Grass | 51–53 | Morning25%Day25%Night— |
| Kanto | Ruin Valley | Grass | 51–53 | Morning20%Day20%Night— |
| Kanto | Ruin ValleyHorde | Grass | 49–50 | Morning2.5%Day2.5%Night— |
| Kanto | Sevault Canyon | Grass | 52–53 | Morning20%Day20%Night— |
| Kanto | Sevault Canyon | Grass | 52–53 | Morning10%Day10%Night— |
| Kanto | Treasure Beach | Grass | 40–42 | Morning30%Day30%Night— |
| Kanto | Treasure Beach | Grass | 40–42 | Morning40%Day40%Night— |
| Kanto | Treasure Beach | Grass | 40–42 | Morning20%Day20%Night— |
| Kanto | Treasure BeachHorde | Grass | 38–39 | Morning2.5%Day2.5%Night— |
| Kanto | Water Path | Grass | 50–52 | Morning20%Day30%Night— |
| Kanto | Water Path | Grass | 50–52 | Morning30%Day40%Night— |
| Kanto | Water Path | Grass | 50–52 | Morning35%Day45%Night— |
| Kanto | Water Path | Grass | 50–52 | Morning15%Day20%Night— |
| Kanto | Water PathHorde | Grass | 48–49 | Morning4%Day5%Night— |
| Johto | Mt. Silver (Outside) | Headbutt | 63–65 | Morning5%Day5%Night10% |
| Johto | Route 28 | Headbutt | 63–65 | Morning5%Day5%Night10% |
| Johto | Route 42 | Grass | 23–24 | Morning5%Day5%Night— |
| Johto | Route 42Horde | Grass | 20–21 | Morning2.5%Day2.5%Night— |
| Johto | Route 44 | Headbutt | 30–32 | Morning5%Day5%Night10% |
| Johto | Route 44 | Headbutt | 30–32 | Morning10%Day10%Night15% |
| Johto | Route 45 | Headbutt | 35–37 | Morning5%Day5%Night15% |
| Johto | Route 45 | Headbutt | 35–37 | Morning10%Day10%Night20% |
| Johto | Route 45 | Headbutt | 35–37 | Morning10%Day10%Night15% |
| Johto | Route 47 | Grass | 34–37 | Morning10%Day10%Night— |
| Johto | Route 47 | Grass | 34–37 | Morning5%Day5%Night— |
| Johto | Route 47Horde | Grass | 31–32 | Morning5%Day5%Night— |
| Johto | Route 47 | Headbutt | 27–30 | Morning5%Day5%Night15% |
| Johto | Route 47 | Headbutt | 27–30 | Morning10%Day10%Night20% |
| Johto | Route 48 | Grass | 27–30 | Morning5%Day5%Night— |
| Johto | Route 48 | Grass | 27–30 | Morning10%Day10%Night— |
| Johto | Route 48 | Headbutt | 27–30 | Morning10%Day10%Night20% |
| Johto | Safari Zone | Cave | 29–32 | Morning20%Day20%Night— |
| Johto | Safari Zone | Cave | 29–32 | Morning15%Day15%Night— |
| Johto | Safari Zone | Cave | 29–32 | Morning10%Day10%Night— |
| Johto | Safari Zone Gate | Headbutt | 27–30 | Morning5%Day5%Night10% |
| Johto | Safari Zone Gate | Headbutt | 27–30 | Morning10%Day10%Night15% |
| Sinnoh | Route 225 | Grass | 52–53 | Morning20%Day20%Night— |
| Sinnoh | Route 225 | Grass | 52–53 | Morning30%Day30%Night— |
| Sinnoh | Route 225 | Grass | 52–53 | Morning15%Day15%Night— |
| Sinnoh | Route 225Horde | Grass | 48–49 | Morning5%Day5%Night— |
| Sinnoh | Route 226 | Grass | 54–55 | Morning15%Day15%Night— |
| Sinnoh | Route 226 | Grass | 54–55 | Morning10%Day10%Night— |
| Sinnoh | Route 226Horde | Grass | 50–51 | Morning2.5%Day2.5%Night— |
| Sinnoh | Route 227 | Grass | 55–56 | Morning20%Day20%Night— |
| Sinnoh | Route 227 | Grass | 55–56 | Morning10%Day10%Night— |
| Sinnoh | Stark Mountain (Outside) | Grass | 56–57 | Morning20%Day20%Night— |
| Sinnoh | Stark Mountain (Outside) | Grass | 56–57 | Morning10%Day10%Night— |
| Sinnoh | Stark Mountain (Outside)Horde | Grass | 52–53 | Morning2.5%Day2.5%Night— |
| Unova | Route 1 | Shadow | 34–38 | Special |
| Unova | Route 10 | Shadow | 43–44 | Special |
| Unova | Route 11 | Shadow | 60–65 | Special |
| Unova | Route 15 | Grass | 50–52 | Morning20%Day20%Night— |
| Unova | Route 15 | Grass | 50–52 | Morning10%Day10%Night— |
| Unova | Route 15 | Grass | 50–52 | Morning15%Day15%Night— |
| Unova | Route 15 | Dark Grass | 53–55 | Morning20%Day20%Night— |
| Unova | Route 15 | Dark Grass | 53–55 | Morning10%Day10%Night— |
| Unova | Route 15 | Dark Grass | 53–55 | Morning15%Day15%Night— |
| Unova | Victory Road (Outside) | Shadow | 45–48 | Special |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Leer | Normal | — |
| 1 | Growl | Normal | — |
| 1 | Peck | Flying | 35 |
| 1 | Quick Attack | Normal | 40 |
| 1 | Focus Energy | Normal | — |
| 1 | Sky Attack | Flying | 140 |
| 1 | Pursuit | Dark | 40 |
| 1 | Pluck | Flying | 60 |
| 1 | Drill Run | Ground | 80 |
| 4 | Leer | Normal | — |
| 8 | Pursuit | Dark | 40 |
| 8 | Assurance | Dark | 60 |
| 11 | Fury Attack | Normal | 15 |
| 11 | Focus Energy | Normal | — |
| 15 | Aerial Ace | Flying | 60 |
| 18 | Wing Attack | Flying | 60 |
| 18 | Mirror Move | Flying | — |
| 23 | Take Down | Normal | 90 |
| 27 | Agility | Psychic | — |
| 29 | Roost | Flying | — |
| 41 | Drill Peck | Flying | 80 |
| 45 | Drill Run | Ground | 80 |