[Specimen 0021]PvP tier · Untiered
Spearow
NormalFlying- Catch rate
- 255
- Base total
- 262
- EV yield
- 1 Spe
Base stats
- HP
- 40
- ATK
- 60
- DEF
- 30
- SP.ATK
- 31
- SP.DEF
- 31
- SPEED
- 70
- TOTAL
- 262
Profile
- Abilities
- Keen Eye, Sniper
- Egg groups
- Flying
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Fast
- Height
- 0.3 m
- Weight
- 2 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)3ElectricIceRock
Resists (takes ½× or ¼×)2GrassBug
Immune to (takes 0×)2GroundGhost
Nor
·
Fir
·
Wat
·
Ele
2×
Gra
0.5×
Ice
2×
Fig
·
Poi
·
Gro
0×
Fly
·
Psy
·
Bug
0.5×
Roc
2×
Gho
0×
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Spearow. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Evolution
- [Base]
Spearow - [Stage 1]
FearowLevel 20
Where to find
62 spots
| Kanto | Cape Brink | Grass | 40–42 | Morning5%Day5%Night— |
| Kanto | Kindle Road | Grass | 38–41 | Morning5%Day5%Night— |
| Kanto | Mt. Ember (Outside) | Grass | 39–41 | Morning5%Day5%Night— |
| Kanto | Route 10 | Grass | 21–23 | Morning10%Day15%Night— |
| Kanto | Route 10 | Grass | 21–23 | Morning5%Day10%Night— |
| Kanto | Route 10 | Grass | 21–23 | Morning5%Day5%Night— |
| Kanto | Route 11 | Grass | 17–19 | Morning10%Day10%Night— |
| Kanto | Route 11 | Grass | 17–19 | Morning5%Day5%Night— |
| Kanto | Route 16 | Grass | 24–26 | Morning5%Day5%Night— |
| Kanto | Route 17 | Grass | 26–28 | Morning5%Day5%Night— |
| Kanto | Route 18 | Grass | 28–30 | Morning5%Day5%Night— |
| Kanto | Route 22 | Grass | 3–5 | Morning15%Day15%Night— |
| Kanto | Route 22 | Grass | 3–5 | Morning10%Day10%Night— |
| Kanto | Route 22Horde | Sweet Scent | 2–4 | Morning50%Day50%Night— |
| Kanto | Route 23 | Grass | 41–43 | Morning5%Day5%Night— |
| Kanto | Route 3 | Grass | 7–9 | Morning10%Day10%Night— |
| Kanto | Route 3 | Grass | 7–9 | Morning5%Day5%Night— |
| Kanto | Route 3Horde | Grass | 5–6 | Morning2.5%Day2.5%Night— |
| Kanto | Route 4 | Grass | 11–13 | Morning20%Day20%Night— |
| Kanto | Route 4 | Grass | 11–13 | Morning15%Day15%Night— |
| Kanto | Route 4 | Grass | 11–13 | Morning10%Day10%Night— |
| Kanto | Route 4Horde | Grass | 9–10 | Morning2.5%Day2.5%Night— |
| Kanto | Route 9 | Grass | 20–22 | Morning10%Day15%Night— |
| Kanto | Route 9 | Grass | 20–22 | Morning10%Day10%Night— |
| Kanto | Route 9 | Grass | 20–22 | Morning5%Day5%Night— |
| Kanto | Route 9Horde | Grass | 18–19 | Morning2%Day2%Night— |
| Kanto | Treasure Beach | Grass | 38–41 | Morning10%Day10%Night— |
| Kanto | Treasure Beach | Grass | 38–41 | Morning15%Day15%Night— |
| Kanto | Treasure Beach | Grass | 38–41 | Morning5%Day5%Night— |
| Kanto | Treasure BeachHorde | Grass | 38–39 | Morning2.5%Day2.5%Night— |
| Johto | Lake of Rage | Headbutt | 26–28 | Morning5%Day5%Night10% |
| Johto | Lake of Rage | Headbutt | 26–28 | Morning10%Day10%Night15% |
| Johto | Mahogany Town | Headbutt | 24–26 | Morning5%Day5%Night10% |
| Johto | Mahogany Town | Headbutt | 24–26 | Morning10%Day10%Night15% |
| Johto | Route 29 | Headbutt | 2–4 | Morning5%Day5%Night10% |
| Johto | Route 29 | Headbutt | 2–4 | Morning10%Day10%Night15% |
| Johto | Route 33 | Grass | 11–12 | Morning15%Day15%Night— |
| Johto | Route 33 | Grass | 11–12 | Morning20%Day20%Night— |
| Johto | Route 33 | Grass | 11–12 | Morning10%Day10%Night— |
| Johto | Route 33Horde | Grass | 8–10 | Morning2.5%Day2.5%Night— |
| Johto | Route 42 | Grass | 22–23 | Morning10%Day10%Night— |
| Johto | Route 42 | Grass | 22–23 | Morning5%Day5%Night— |
| Johto | Route 42 | Headbutt | 22–24 | Morning5%Day5%Night15% |
| Johto | Route 42 | Headbutt | 22–24 | Morning10%Day10%Night20% |
| Johto | Route 42 | Headbutt | 22–24 | Morning10%Day10%Night15% |
| Johto | Route 43 | Headbutt | 26–28 | Morning5%Day5%Night10% |
| Johto | Route 43 | Headbutt | 26–28 | Morning10%Day10%Night15% |
| Johto | Route 46 | Grass | 2–5 | Morning25%Day25%Night— |
| Johto | Route 46 | Grass | 2–5 | Morning15%Day15%Night— |
| Johto | Route 46Horde | Sweet Scent | 2 | Morning50%Day50%Night— |
| Johto | Route 46 | Headbutt | 4–5 | All day5% |
| Johto | Route 47 | Grass | 33–35 | Morning5%Day5%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning20%Day25%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning25%Day30%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning15%Day15%Night— |
| Sinnoh | Route 205 (North) | Grass | 19 | Lure |
| Sinnoh | Route 205 (South) | Grass | 17 | Lure |
| Sinnoh | Route 225 | Grass | 50–52 | Morning5%Day5%Night— |
| Sinnoh | Route 226 | Grass | 52–54 | Morning5%Day5%Night— |
| Unova | Pinwheel Forest (Outer) | Shadow | 13–15 | Special |
| Unova | Route 18 | Shadow | 36–38 | Special |
| Unova | Route 2 | Shadow | 6–7 | Special |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Growl | Normal | — |
| 1 | Peck | Flying | 35 |
| 4 | Leer | Normal | — |
| 8 | Pursuit | Dark | 40 |
| 8 | Assurance | Dark | 60 |
| 11 | Fury Attack | Normal | 15 |
| 11 | Focus Energy | Normal | — |
| 15 | Aerial Ace | Flying | 60 |
| 18 | Wing Attack | Flying | 60 |
| 18 | Mirror Move | Flying | — |
| 22 | Take Down | Normal | 90 |
| 24 | Roost | Flying | — |
| 25 | Agility | Psychic | — |
| 32 | Drill Peck | Flying | 80 |