[Specimen 0017]PvP tier · Untiered
Pidgeotto
NormalFlying- Catch rate
- 120
- Base total
- 349
- EV yield
- 2 Spe
Base stats
- HP
- 63
- ATK
- 60
- DEF
- 55
- SP.ATK
- 50
- SP.DEF
- 50
- SPEED
- 71
- TOTAL
- 349
Profile
- Abilities
- Keen Eye, Tangled Feet, Big Pecks
- Egg groups
- Flying
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 1.1 m
- Weight
- 30 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)3ElectricIceRock
Resists (takes ½× or ¼×)2GrassBug
Immune to (takes 0×)2GroundGhost
Nor
·
Fir
·
Wat
·
Ele
2×
Gra
0.5×
Ice
2×
Fig
·
Poi
·
Gro
0×
Fly
·
Psy
·
Bug
0.5×
Roc
2×
Gho
0×
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Pidgeotto. The price API covers items only, so Pokémon listings themselves aren't charted.
Pidgeotto has no wild held items or evolution items.
Evolution
- [Base]
Pidgey - [Stage 1]
PidgeottoLevel 18 - [Stage 2]
PidgeotLevel 36
Where to find
67 spots
| Kanto | Berry Forest | Grass | 43–45 | Morning25%Day30%Night— |
| Kanto | Berry Forest | Grass | 43–45 | Morning30%Day35%Night— |
| Kanto | Berry Forest | Grass | 43–45 | Morning35%Day40%Night— |
| Kanto | Berry Forest | Grass | 43–45 | Morning20%Day20%Night— |
| Kanto | Berry ForestHorde | Grass | 41–43 | Morning5%Day5%Night— |
| Kanto | Berry ForestHorde | Grass | 41–43 | Morning2.5%Day2.5%Night— |
| Kanto | Bond Bridge | Grass | 42–44 | Morning20%Day25%Night— |
| Kanto | Bond Bridge | Grass | 42–44 | Morning25%Day30%Night— |
| Kanto | Bond Bridge | Grass | 42–44 | Morning15%Day15%Night— |
| Kanto | Bond BridgeHorde | Grass | 40–42 | Morning5%Day5%Night— |
| Kanto | Five Isle Meadow | Grass | 50–53 | Morning25%Day35%Night— |
| Kanto | Five Isle Meadow | Grass | 50–53 | Morning35%Day45%Night— |
| Kanto | Five Isle Meadow | Grass | 50–53 | Morning20%Day20%Night— |
| Kanto | Five Isle MeadowHorde | Grass | 49–50 | Morning2%Day2.5%Night— |
| Kanto | Five Isle MeadowHorde | Grass | 49–50 | Morning5%Day5%Night— |
| Kanto | Route 11 | Grass | 18–19 | Morning10%Day10%Night— |
| Kanto | Route 11 | Grass | 18–19 | Morning5%Day5%Night— |
| Kanto | Route 12 | Grass | 29–30 | Morning10%Day15%Night— |
| Kanto | Route 12 | Grass | 29–30 | Morning15%Day20%Night— |
| Kanto | Route 12 | Grass | 29–30 | Morning10%Day10%Night— |
| Kanto | Route 12Horde | Grass | 26–28 | Morning5%Day5%Night— |
| Kanto | Route 13 | Grass | 29–31 | Morning5%Day10%Night— |
| Kanto | Route 13 | Grass | 29–31 | Morning10%Day15%Night— |
| Kanto | Route 13 | Grass | 29–31 | Morning5%Day5%Night— |
| Kanto | Route 14 | Grass | 30–31 | Morning15%Day15%Night— |
| Kanto | Route 14 | Grass | 30–31 | Morning20%Day20%Night— |
| Kanto | Route 14 | Grass | 30–31 | Morning10%Day10%Night— |
| Kanto | Route 15 | Grass | 31–32 | Morning10%Day15%Night— |
| Kanto | Route 15 | Grass | 31–32 | Morning5%Day5%Night— |
| Kanto | Route 15Horde | Grass | 29–31 | Morning3%Day3%Night— |
| Kanto | Route 15Horde | Grass | 29–31 | Morning5%Day5%Night— |
| Kanto | Route 21 (North) | Grass | 34–35 | Morning10%Day10%Night— |
| Kanto | Route 21 (North) | Grass | 34–35 | Morning15%Day15%Night— |
| Kanto | Route 21 (North) | Grass | 34–35 | Morning20%Day20%Night— |
| Kanto | Route 21 (North)Horde | Grass | 31–33 | Morning3%Day3%Night— |
| Kanto | Route 7 | Grass | 24–26 | Morning5%Day5%Night— |
| Kanto | Route 8 | Grass | 23–24 | Morning5%Day5%Night— |
| Kanto | Route 8Horde | Grass | 21–23 | Morning5%Day5%Night— |
| Johto | Route 37 | Grass | 18–19 | Morning15%Day20%Night— |
| Johto | Route 37 | Grass | 18–19 | Morning10%Day20%Night— |
| Johto | Route 37 | Grass | 18–19 | Morning10%Day15%Night— |
| Johto | Route 38 | Grass | 19–20 | Morning10%Day10%Night— |
| Johto | Route 38 | Grass | 19–20 | Morning15%Day15%Night— |
| Johto | Route 38Horde | Grass | 18 | Morning5%Day5%Night— |
| Johto | Route 38 | Headbutt | 19–20 | Morning5%Day5%Night25% |
| Johto | Route 38 | Headbutt | 19–20 | Morning10%Day10%Night30% |
| Johto | Route 38 | Headbutt | 19–20 | Morning10%Day10%Night25% |
| Johto | Route 39 | Grass | 19–21 | Morning10%Day10%Night— |
| Johto | Route 39 | Grass | 19–21 | Morning15%Day15%Night— |
| Johto | Route 39Horde | Grass | 18 | Morning2.5%Day2.5%Night— |
| Johto | Route 39 | Headbutt | 19–21 | Morning5%Day5%Night25% |
| Johto | Route 39 | Headbutt | 19–21 | Morning10%Day10%Night30% |
| Johto | Route 39 | Headbutt | 19–21 | Morning10%Day10%Night25% |
| Johto | Route 43 | Grass | 26–28 | Morning5%Day10%Night— |
| Johto | Route 43 | Grass | 26–28 | Morning15%Day25%Night— |
| Johto | Route 43 | Grass | 26–28 | Morning10%Day15%Night— |
| Johto | Route 47 | Headbutt | 27–30 | Morning5%Day5%Night15% |
| Johto | Route 47 | Headbutt | 27–30 | Morning10%Day10%Night20% |
| Johto | Route 47 | Headbutt | 27–30 | Morning10%Day10%Night15% |
| Johto | Route 48 | Headbutt | 27–30 | Morning10%Day10%Night20% |
| Johto | Route 48 | Headbutt | 27–30 | Morning10%Day10%Night15% |
| Johto | Safari Zone Gate | Headbutt | 27–30 | Morning5%Day5%Night10% |
| Johto | Safari Zone Gate | Headbutt | 27–30 | Morning10%Day10%Night15% |
| Sinnoh | Route 229 | Grass | 52–53 | Morning10%Day15%Night— |
| Sinnoh | Route 229 | Grass | 52–53 | Morning10%Day10%Night— |
| Sinnoh | Route 229Horde | Grass | 49–50 | Morning2.5%Day2.5%Night— |
| Sinnoh | Route 229Horde | Grass | 49–50 | Morning5%Day5%Night— |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Gust | Flying | 40 |
| 1 | Sand-Attack | Ground | — |
| 1 | Tackle | Normal | 40 |
| 1 | Growl | Normal | — |
| 1 | Quick Attack | Normal | 40 |
| 3 | Sand-Attack | Ground | — |
| 5 | Gust | Flying | 40 |
| 9 | Quick Attack | Normal | 40 |
| 11 | Mirror Move | Flying | — |
| 15 | Wing Attack | Flying | 60 |
| 17 | Whirlwind | Normal | — |
| 17 | Twister | Dragon | 40 |
| 17 | Roost | Flying | — |
| 27 | FeatherDance | Flying | — |
| 29 | Agility | Psychic | — |
| 33 | Air Slash | Flying | 75 |
| 45 | Razor Wind | Normal | 80 |
| 45 | Hurricane | Flying | 110 |
| 47 | Tailwind | Flying | — |
| 50 | Brave Bird | Flying | 120 |
| 52 | Aerial Ace | Flying | 60 |