[Specimen 0016]PvP tier · Untiered
Pidgey
NormalFlying- Catch rate
- 255
- Base total
- 251
- EV yield
- 1 Spe
Base stats
- HP
- 40
- ATK
- 45
- DEF
- 40
- SP.ATK
- 35
- SP.DEF
- 35
- SPEED
- 56
- TOTAL
- 251
Profile
- Abilities
- Keen Eye, Tangled Feet, Big Pecks
- Egg groups
- Flying
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 0.3 m
- Weight
- 1.8 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)3ElectricIceRock
Resists (takes ½× or ¼×)2GrassBug
Immune to (takes 0×)2GroundGhost
Nor
·
Fir
·
Wat
·
Ele
2×
Gra
0.5×
Ice
2×
Fig
·
Poi
·
Gro
0×
Fly
·
Psy
·
Bug
0.5×
Roc
2×
Gho
0×
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Pidgey. The price API covers items only, so Pokémon listings themselves aren't charted.
Pidgey has no wild held items or evolution items.
Evolution
- [Base]
Pidgey - [Stage 1]
PidgeottoLevel 18 - [Stage 2]
PidgeotLevel 36
Where to find
118 spots
| Kanto | Berry Forest | Grass | 42–44 | Morning5%Day5%Night— |
| Kanto | Berry Forest | Grass | 42–44 | Morning10%Day10%Night— |
| Kanto | Bond Bridge | Grass | 41–43 | Morning5%Day5%Night— |
| Kanto | Route 1 | Grass | 2–5 | Morning30%Day40%Night5% |
| Kanto | Route 1 | Grass | 2–5 | Morning40%Day50%Night10% |
| Kanto | Route 1Horde | Sweet Scent | 2–3 | Morning33.33%Day50%Night— |
| Kanto | Route 1Horde | Sweet Scent | 2–3 | Morning50%Day50%Night— |
| Kanto | Route 1Horde | Sweet Scent | 2–3 | Morning100%Day100%Night— |
| Kanto | Route 11 | Grass | 16–18 | Morning10%Day10%Night— |
| Kanto | Route 11 | Grass | 16–18 | Morning15%Day15%Night— |
| Kanto | Route 11Horde | Grass | 14–16 | Morning5%Day5%Night— |
| Kanto | Route 12 | Grass | 28–29 | Morning5%Day10%Night— |
| Kanto | Route 12 | Grass | 28–29 | Morning10%Day15%Night— |
| Kanto | Route 12 | Grass | 28–29 | Morning5%Day5%Night— |
| Kanto | Route 13 | Grass | 28–30 | Morning5%Day5%Night— |
| Kanto | Route 14 | Grass | 29–30 | Morning5%Day10%Night— |
| Kanto | Route 14 | Grass | 29–30 | Morning5%Day5%Night— |
| Kanto | Route 15 | Grass | 30–32 | Morning5%Day5%Night— |
| Kanto | Route 2 | Grass | 4–6 | Morning20%Day20%Night5% |
| Kanto | Route 2 | Grass | 4–6 | Morning25%Day25%Night5% |
| Kanto | Route 2 | Grass | 4–6 | Morning15%Day15%Night5% |
| Kanto | Route 2Horde | Sweet Scent | 3–4 | Morning100%Day100%Night— |
| Kanto | Route 21 (North) | Grass | 32–34 | Morning10%Day5%Night— |
| Kanto | Route 21 (North) | Grass | 32–34 | Morning10%Day10%Night— |
| Kanto | Route 21 (North) | Grass | 32–34 | Morning5%Day5%Night— |
| Kanto | Route 24 | Grass | 12–13 | Morning15%Day10%Night— |
| Kanto | Route 24 | Grass | 12–13 | Morning5%Day5%Night— |
| Kanto | Route 24 | Grass | 12–13 | Morning10%Day10%Night— |
| Kanto | Route 25 | Grass | 12–13 | Morning10%Day15%Night— |
| Kanto | Route 25 | Grass | 12–13 | Morning5%Day10%Night— |
| Kanto | Route 25 | Grass | 12–13 | Morning15%Day20%Night— |
| Kanto | Route 25 | Grass | 12–13 | Morning10%Day10%Night— |
| Kanto | Route 25Horde | Grass | 10–11 | Morning5%Day5%Night— |
| Kanto | Route 25Horde | Grass | 10–11 | Morning2.5%Day2.5%Night— |
| Kanto | Route 3 | Grass | 7–9 | Morning15%Day15%Night— |
| Kanto | Route 3 | Grass | 7–9 | Morning10%Day10%Night— |
| Kanto | Route 5 | Grass | 14–15 | Morning15%Day15%Night— |
| Kanto | Route 5 | Grass | 14–15 | Morning20%Day20%Night— |
| Kanto | Route 5 | Grass | 14–15 | Morning10%Day10%Night— |
| Kanto | Route 6 | Grass | 15–17 | Morning15%Day15%Night— |
| Kanto | Route 6 | Grass | 15–17 | Morning10%Day10%Night— |
| Kanto | Route 6 | Grass | 15–17 | Morning20%Day20%Night— |
| Kanto | Route 6Horde | Grass | 12–14 | Morning2.5%Day2.5%Night— |
| Kanto | Route 7 | Grass | 23–25 | Morning5%Day5%Night— |
| Kanto | Route 7 | Grass | 23–25 | Morning10%Day10%Night— |
| Kanto | Route 7 | Grass | 23–25 | Morning15%Day15%Night— |
| Kanto | Route 7Horde | Grass | 22–24 | Morning2.5%Day2.5%Night— |
| Kanto | Route 8 | Grass | 22–23 | Morning10%Day10%Night— |
| Kanto | Route 8 | Grass | 22–23 | Morning5%Day5%Night— |
| Kanto | Viridian Forest | Grass | 5–7 | Morning5%Day5%Night— |
| Kanto | Viridian Forest | Grass | 5–7 | Morning5%Day10%Night— |
| Johto | Azalea Town | Headbutt | 11–12 | Morning5%Day5%Night15% |
| Johto | Azalea Town | Headbutt | 11–12 | Morning10%Day10%Night20% |
| Johto | Azalea Town | Headbutt | 11–12 | Morning10%Day10%Night15% |
| Johto | Cherrygrove City | Headbutt | 4–5 | Morning5%Day5%Night15% |
| Johto | Cherrygrove City | Headbutt | 4–5 | Morning10%Day10%Night15% |
| Johto | Cherrygrove City | Headbutt | 4–5 | Morning15%Day15%Night25% |
| Johto | Ilex Forest | Cave | 12–13 | Morning10%Day15%Night— |
| Johto | Ilex Forest | Cave | 12–13 | Morning5%Day5%Night— |
| Johto | Ilex Forest | Cave | 12–13 | Morning10%Day10%Night— |
| Johto | Ilex Forest | Headbutt | 12–14 | Morning5%Day5%Night15% |
| Johto | Ilex Forest | Headbutt | 12–14 | Morning10%Day10%Night20% |
| Johto | Ilex Forest | Headbutt | 12–14 | Morning10%Day10%Night15% |
| Johto | National Park | Grass | 16–18 | Morning15%Day15%Night— |
| Johto | National Park | Grass | 16–18 | Morning5%Day5%Night— |
| Johto | National Park | Grass | 16–17 | Morning5%Day10%Night— |
| Johto | National Park | Grass | 16–17 | Morning5%Day5%Night— |
| Johto | National Park | Grass | 16–17 | Morning10%Day15%Night— |
| Johto | New Bark Town | Headbutt | 2–4 | Morning5%Day5%Night15% |
| Johto | New Bark Town | Headbutt | 2–4 | Morning10%Day10%Night15% |
| Johto | New Bark Town | Headbutt | 2–4 | Morning15%Day15%Night25% |
| Johto | Route 29 | Grass | 2–4 | Morning35%Day45%Night— |
| Johto | Route 29 | Grass | 2–4 | Morning40%Day50%Night— |
| Johto | Route 29 | Grass | 2–4 | Morning20%Day30%Night— |
| Johto | Route 29Horde | Sweet Scent | 2 | Morning50%Day50%Night— |
| Johto | Route 29 | Headbutt | 2–4 | Morning5%Day5%Night10% |
| Johto | Route 29 | Headbutt | 2–4 | Morning10%Day10%Night15% |
| Johto | Route 30 | Grass | 3–4 | Morning10%Day15%Night— |
| Johto | Route 30 | Grass | 3–4 | Morning5%Day10%Night— |
| Johto | Route 30 | Grass | 3–4 | Morning15%Day20%Night— |
| Johto | Route 30 | Grass | 3–4 | Morning10%Day10%Night— |
| Johto | Route 30Horde | Sweet Scent | 2 | Morning100%Day100%Night— |
| Johto | Route 30 | Headbutt | 4–5 | Morning5%Day5%Night10% |
| Johto | Route 30 | Headbutt | 4–5 | Morning10%Day10%Night15% |
| Johto | Route 30 | Headbutt | 4–5 | Morning10%Day10%Night20% |
| Johto | Route 30 | Headbutt | 4–5 | Morning15%Day15%Night25% |
| Johto | Route 31 | Grass | 4–7 | Morning10%Day10%Night— |
| Johto | Route 31 | Grass | 4–7 | Morning15%Day15%Night— |
| Johto | Route 31Horde | Sweet Scent | 2–3 | Morning100%Day100%Night— |
| Johto | Route 31 | Headbutt | 4–7 | Morning5%Day5%Night10% |
| Johto | Route 31 | Headbutt | 4–7 | Morning10%Day10%Night15% |
| Johto | Route 31 | Headbutt | 4–7 | Morning10%Day10%Night20% |
| Johto | Route 32 | Grass | 8–9 | Morning10%Day10%Night— |
| Johto | Route 32 | Grass | 8–9 | Morning20%Day20%Night— |
| Johto | Route 33 | Headbutt | 11–12 | Morning5%Day5%Night25% |
| Johto | Route 33 | Headbutt | 11–12 | Morning10%Day10%Night30% |
| Johto | Route 33 | Headbutt | 11–12 | Morning10%Day10%Night25% |
| Johto | Route 34 | Grass | 13–14 | Morning35%Day35%Night— |
| Johto | Route 34 | Grass | 13–14 | Morning15%Day15%Night— |
| Johto | Route 34 | Headbutt | 13–14 | Morning5%Day5%Night10% |
| Johto | Route 34 | Headbutt | 13–14 | Morning10%Day10%Night15% |
| Johto | Route 35 | Grass | 15–17 | Morning10%Day10%Night— |
| Johto | Route 35 | Grass | 15–17 | Morning5%Day5%Night— |
| Johto | Route 35Horde | Grass | 12–14 | Morning2.5%Day2.5%Night— |
| Johto | Route 36 | Grass | 16–18 | Morning15%Day20%Night— |
| Johto | Route 36 | Grass | 16–18 | Morning20%Day25%Night— |
| Johto | Route 36 | Grass | 16–18 | Morning10%Day10%Night— |
| Johto | Route 36Horde | Grass | 14–15 | Morning2.5%Day2.5%Night— |
| Johto | Route 36Horde | Grass | 14–15 | Morning5%Day5%Night— |
| Johto | Route 37 | Grass | 17–19 | Morning15%Day25%Night— |
| Johto | Route 37 | Grass | 17–19 | Morning20%Day30%Night— |
| Johto | Route 37 | Grass | 17–19 | Morning15%Day20%Night— |
| Johto | Route 46 | Headbutt | 4–5 | All day5% |
| Johto | Safari Zone | Cave | 28–31 | Morning15%Day15%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning30%Day30%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning40%Day40%Night— |
| Johto | Safari Zone | Cave | 28–31 | Morning20%Day20%Night— |
| Sinnoh | Route 229 | Grass | 51–53 | Morning5%Day5%Night— |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Tackle | Normal | 40 |
| 1 | Growl | Normal | — |
| 3 | Sand-Attack | Ground | — |
| 5 | Gust | Flying | 40 |
| 9 | Mirror Move | Flying | — |
| 11 | Quick Attack | Normal | 40 |
| 15 | Wing Attack | Flying | 60 |
| 17 | Whirlwind | Normal | — |
| 17 | Twister | Dragon | 40 |
| 17 | Roost | Flying | — |
| 23 | Agility | Psychic | — |
| 25 | FeatherDance | Flying | — |
| 27 | Air Slash | Flying | 75 |
| 29 | Razor Wind | Normal | 80 |
| 41 | Tailwind | Flying | — |
| 45 | Aerial Ace | Flying | 60 |
| 45 | Hurricane | Flying | 110 |
| 50 | Brave Bird | Flying | 120 |