[Specimen 0088]PvP tier · Untiered
Grimer
Poison- Catch rate
- 190
- Base total
- 325
- EV yield
- 1 HP
Base stats
- HP
- 80
- ATK
- 80
- DEF
- 50
- SP.ATK
- 40
- SP.DEF
- 50
- SPEED
- 25
- TOTAL
- 325
Profile
- Abilities
- Stench, Sticky Hold, Poison Touch
- Egg groups
- Chaos
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Fast
- Height
- 0.9 m
- Weight
- 30 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)2GroundPsychic
Resists (takes ½× or ¼×)4GrassFightingPoisonBug
Immune to (takes 0×)0None
Nor
·
Fir
·
Wat
·
Ele
·
Gra
0.5×
Ice
·
Fig
0.5×
Poi
0.5×
Gro
2×
Fly
·
Psy
2×
Bug
0.5×
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Grimer. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Evolution
- [Base]
Grimer - [Stage 1]
MukLevel 38
Where to find
41 spots
| Kanto | Celadon City | Water | 33–35 | All day15% |
| Kanto | Celadon CityHorde | Water | 31–33 | All day2.5% |
| Kanto | Celadon CityHorde | Water | 31–33 | All day5% |
| Kanto | Celadon City | Super Rod | 30–40 | All day5% |
| Kanto | Pokémon Mansion (1F) | Inside | 35–37 | All day5% |
| Kanto | Pokémon Mansion (1F) | Inside | 35–37 | All day10% |
| Kanto | Pokémon Mansion (1F) | Inside | 35–37 | Morning15%Day15%Night10% |
| Kanto | Pokémon Mansion (1F)Horde | Inside | 34–36 | Morning2.5%Day2.5%Night3% |
| Kanto | Pokémon Mansion (2F) | Inside | 35–37 | All day10% |
| Kanto | Pokémon Mansion (2F) | Inside | 35–37 | All day15% |
| Kanto | Pokémon Mansion (2F)Horde | Inside | 34–36 | Morning5%Day5%Night2.5% |
| Kanto | Pokémon Mansion (2F)Horde | Inside | 34–36 | All day2.5% |
| Kanto | Pokémon Mansion (3F) | Inside | 35–37 | All day5% |
| Kanto | Pokémon Mansion (3F) | Inside | 35–37 | All day10% |
| Kanto | Pokémon Mansion (B1F) | Inside | 35–37 | All day5% |
| Kanto | Power Plant | Inside | 35–37 | All day10% |
| Kanto | Power PlantHorde | Inside | 33–35 | All day2% |
| Kanto | Route 16 | Grass | 25–27 | Morning20%Day20%Night25% |
| Kanto | Route 16 | Grass | 25–27 | All day25% |
| Kanto | Route 16 | Grass | 25–27 | Morning25%Day25%Night30% |
| Kanto | Route 16Horde | Grass | 24–25 | Morning2.5%Day2.5%Night2% |
| Kanto | Route 16Horde | Grass | 24–25 | Morning2.5%Day2.5%Night3% |
| Kanto | Route 17 | Grass | 27–28 | Morning15%Day15%Night20% |
| Kanto | Route 17 | Grass | 27–28 | Morning20%Day20%Night25% |
| Kanto | Route 17Horde | Grass | 25–27 | All day2.5% |
| Kanto | Route 18 | Grass | 29–31 | Morning20%Day20%Night30% |
| Kanto | Route 18 | Grass | 29–31 | Morning20%Day20%Night25% |
| Kanto | Route 18Horde | Grass | 28–29 | Morning2.5%Day2.5%Night3% |
| Johto | Safari Zone | Cave | 28–31 | Morning30%Day30%Night10% |
| Johto | Safari Zone | Cave | 28–31 | Morning25%Day25%Night10% |
| Johto | Safari Zone | Cave | 28–31 | Morning30%Day30%Night15% |
| Johto | Safari Zone | Cave | 28–31 | Morning35%Day35%Night20% |
| Johto | Safari Zone | Water | 28–31 | Morning70%Day70%Night30% |
| Johto | Safari Zone | Water | 28–31 | Morning85%Day85%Night65% |
| Hoenn | Fiery Path | Cave | 20–21 | All day10% |
| Hoenn | Fiery Path | Cave | 20–21 | All day15% |
| Hoenn | Fiery Path | Cave | 20–21 | All day25% |
| Hoenn | Fiery PathHorde | Cave | 18–19 | All day2.5% |
| Unova | Route 9 | Grass | 35–37 | Morning10%Day10%Night5% |
| Unova | Route 9 | Grass | 35–37 | All day10% |
| Unova | Route 9Horde | Grass | 33–34 | All day5% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Pound | Normal | 40 |
| 1 | Poison Gas | Poison | — |
| 4 | Harden | Normal | — |
| 7 | Mud-Slap | Ground | 20 |
| 12 | Disable | Normal | — |
| 12 | Minimize | Normal | — |
| 15 | Sludge | Poison | 65 |
| 18 | Smog | Poison | 30 |
| 18 | Mud Shot | Ground | 55 |
| 18 | Mud Bomb | Ground | 65 |
| 26 | Toxic | Poison | — |
| 26 | Fling | Dark | 1 |
| 29 | Sludge Bomb | Poison | 90 |
| 30 | Screech | Normal | — |
| 32 | Sludge Wave | Poison | 95 |
| 40 | Gunk Shot | Poison | 120 |
| 42 | Acid Armor | Poison | — |
| 48 | Memento | Dark | — |