[Specimen 0081]PvP tier · Untiered
Magnemite
ElectricSteel- Catch rate
- 190
- Base total
- 325
- EV yield
- 1 SpA
Base stats
- HP
- 25
- ATK
- 35
- DEF
- 70
- SP.ATK
- 95
- SP.DEF
- 55
- SPEED
- 45
- TOTAL
- 325
Profile
- Abilities
- Magnet Pull, Sturdy, Analytic
- Egg groups
- Genderless
- Gender
- Genderless
- Growth
- Medium Fast
- Height
- 0.3 m
- Weight
- 6 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)3FireFightingGround4×
Resists (takes ½× or ¼×)12NormalElectricGrassIceFlying0.25×PsychicBugRockGhostDragonDarkSteel0.25×
Immune to (takes 0×)1Poison
Nor
0.5×
Fir
2×
Wat
·
Ele
0.5×
Gra
0.5×
Ice
0.5×
Fig
2×
Poi
0×
Gro
4×
Fly
0.25×
Psy
0.5×
Bug
0.5×
Roc
0.5×
Gho
0.5×
Dra
0.5×
Dar
0.5×
Ste
0.25×
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Magnemite. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Evolution
- [Base]
Magnemite - [Stage 1]
MagnetonLevel 30 - [Stage 2]
MagnezoneLevel up at a special location
Where to find
41 spots
| Kanto | Power Plant | Inside | 35–37 | All day15% |
| Kanto | Power PlantHorde | Inside | 33–35 | All day2% |
| Kanto | Route 10 | Grass | 21–23 | All day10% |
| Kanto | Route 10Horde | Grass | 19–20 | Morning5%Day5%Night2% |
| Kanto | Route 10Horde | Grass | 19–20 | All day2.5% |
| Kanto | Route 11 | Grass | 18–20 | All day10% |
| Kanto | Route 11 | Grass | 18–20 | Morning15%Day15%Night10% |
| Kanto | Route 11 | Grass | 18–20 | Morning20%Day20%Night15% |
| Kanto | Route 11Horde | Grass | 14–16 | Morning5%Day5%Night2.5% |
| Kanto | Route 6 | Grass | 16–18 | All day10% |
| Kanto | Route 6Horde | Grass | 12–14 | Morning2.5%Day2.5%Night5% |
| Kanto | Route 6Horde | Grass | 12–14 | All day2.5% |
| Johto | Route 38 | Grass | 19–20 | All day15% |
| Johto | Route 38 | Grass | 19–20 | All day20% |
| Johto | Route 38 | Grass | 19–20 | Morning25%Day25%Night20% |
| Johto | Route 38Horde | Grass | 16–17 | All day2.5% |
| Johto | Route 38Horde | Grass | 16–17 | All day5% |
| Johto | Route 39 | Grass | 19–21 | All day20% |
| Johto | Route 39 | Grass | 19–21 | Morning25%Day25%Night20% |
| Johto | Route 39Horde | Grass | 17–18 | Morning4%Day4%Night2% |
| Johto | Route 39Horde | Grass | 17–18 | All day2.5% |
| Johto | Safari Zone | Cave | 28–31 | All day15% |
| Johto | Safari Zone | Cave | 28–31 | All day20% |
| Hoenn | New Mauville (Entrance) | Cave | 27–28 | All day45% |
| Hoenn | New Mauville (Entrance)Horde | Cave | 24–26 | All day2.5% |
| Hoenn | New Mauville (Entrance)Horde | Cave | 24–26 | All day5% |
| Hoenn | New Mauville (Interior) | Cave | 27–28 | All day50% |
| Hoenn | New Mauville (Interior)Horde | Cave | 24–26 | All day2.5% |
| Hoenn | New Mauville (Interior)Horde | Cave | 24–26 | All day5% |
| Hoenn | Route 110 | Grass | 14–15 | All day5% |
| Hoenn | Route 110 | Grass | 14–15 | All day10% |
| Hoenn | Route 110Horde | Grass | 11–13 | Morning2.5%Day2.5%Night2% |
| Hoenn | Route 110Horde | Grass | 11–13 | Morning5%Day5%Night2.5% |
| Sinnoh | Fuego Ironworks | Grass | 31–32 | All day15% |
| Sinnoh | Fuego IronworksHorde | Grass | 29–30 | All day2.5% |
| Sinnoh | Route 222 | Grass | 40–42 | All day10% |
| Sinnoh | Route 222Horde | Grass | 38–39 | All day2% |
| Sinnoh | Route 222Horde | Grass | 38–39 | Morning2%Day2%Night2.5% |
| Unova | P2 Laboratory | Grass | 32–33 | Morning15%Day15%Night10% |
| Unova | P2 Laboratory | Grass | 32–33 | All day15% |
| Unova | P2 LaboratoryHorde | Grass | 30–31 | All day2.5% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Tackle | Normal | 40 |
| 1 | Supersonic | Normal | — |
| 1 | ThunderShock | Electric | 40 |
| 4 | Supersonic | Normal | — |
| 5 | ThunderShock | Electric | 40 |
| 6 | Tackle | Normal | 40 |
| 7 | Magnet Bomb | Steel | 60 |
| 8 | Thunder Wave | Electric | — |
| 12 | Electro Ball | Electric | 1 |
| 15 | SonicBoom | Normal | 1 |
| 16 | Gyro Ball | Steel | 1 |
| 20 | Light Screen | Psychic | — |
| 20 | Spark | Electric | 65 |
| 23 | Mirror Shot | Steel | 65 |
| 24 | Screech | Normal | — |
| 26 | Thunderbolt | Electric | 90 |
| 28 | Magnet Rise | Electric | — |
| 32 | Flash Cannon | Steel | 80 |
| 36 | Discharge | Electric | 80 |
| 40 | Metal Sound | Steel | — |
| 41 | Swift | Normal | 60 |
| 43 | Thunder | Electric | 110 |
| 48 | Lock-On | Normal | — |
| 52 | Zap Cannon | Electric | 120 |