[Specimen 0061]PvP tier · Untiered
Poliwhirl
Water- Catch rate
- 120
- Base total
- 385
- EV yield
- 2 Spe
Base stats
- HP
- 65
- ATK
- 65
- DEF
- 65
- SP.ATK
- 50
- SP.DEF
- 50
- SPEED
- 90
- TOTAL
- 385
Profile
- Abilities
- Water Absorb, Damp, Swift Swim
- Egg groups
- Water A
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 1 m
- Weight
- 20 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)2ElectricGrass
Resists (takes ½× or ¼×)4FireWaterIceSteel
Immune to (takes 0×)0None
Nor
·
Fir
0.5×
Wat
0.5×
Ele
2×
Gra
2×
Ice
0.5×
Fig
·
Poi
·
Gro
·
Fly
·
Psy
·
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
0.5×
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Poliwhirl. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Loading price…
Evolution
- [Base]
Poliwag - [Stage 1]
PoliwhirlLevel 25 - [Stage 2]
PoliwrathUse Water Stone
PolitoedTrade holding King's Rock
Where to find
115 spots
| Kanto | Cape Brink | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Kanto | Cape Brink | Super Rod | 30–40 | Morning30%Day30%Night40% |
| Kanto | Cerulean Cave (1F) | Super Rod | 30–40 | Morning5%Day5%Night15% |
| Kanto | Cerulean Cave (1F) | Super Rod | 30–40 | Morning15%Day15%Night25% |
| Kanto | Cerulean Cave (B1F) | Super Rod | 30–40 | Morning5%Day5%Night15% |
| Kanto | Cerulean Cave (B1F) | Super Rod | 30–40 | Morning15%Day15%Night25% |
| Kanto | Four Island | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Kanto | Four Island | Super Rod | 30–40 | Morning30%Day30%Night40% |
| Kanto | Icefall Cave | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Kanto | Icefall Cave | Super Rod | 30–40 | Morning30%Day30%Night40% |
| Kanto | Route 10 | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Kanto | Route 22 | Water | 33–35 | Morning10%Day10%Night20% |
| Kanto | Route 22 | Water | 33–35 | Morning20%Day20%Night30% |
| Kanto | Route 22Horde | Water | 31–33 | Morning2.5%Day2.5%Night3% |
| Kanto | Route 22 | Super Rod | 30–40 | Morning10%Day10%Night15% |
| Kanto | Route 22 | Super Rod | 30–40 | Morning15%Day15%Night25% |
| Kanto | Route 23 | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Kanto | Route 23 | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Kanto | Route 25 | Super Rod | 30–40 | Morning10%Day10%Night15% |
| Kanto | Route 25 | Super Rod | 30–40 | Morning20%Day20%Night30% |
| Kanto | Route 6 | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Kanto | Route 6 | Super Rod | 30–40 | Morning20%Day20%Night40% |
| Kanto | Ruin Valley | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Kanto | Ruin Valley | Super Rod | 30–40 | Morning30%Day30%Night40% |
| Kanto | Viridian City | Water | 33–35 | Morning10%Day10%Night20% |
| Kanto | Viridian City | Water | 33–35 | Morning20%Day20%Night30% |
| Kanto | Viridian City | Super Rod | 30–40 | Morning10%Day10%Night15% |
| Kanto | Viridian City | Super Rod | 30–40 | Morning15%Day15%Night25% |
| Johto | Blackthorn City | Water | 34–36 | All day10% |
| Johto | Blackthorn CityHorde | Water | 30–33 | All day5% |
| Johto | Blackthorn City | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Blackthorn City | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Cliff Edge Gate | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Cliff Edge Gate | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Ecruteak City | Water | 25 | All day10% |
| Johto | Ecruteak City | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Ecruteak City | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Ilex Forest | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Ilex Forest | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Mt. Silver (Outside) | Grass | 63–65 | Morning—Day—Night10% |
| Johto | Mt. Silver (Outside) | Grass | 63–65 | Morning—Day—Night5% |
| Johto | Mt. Silver (Outside) | Water | 63–65 | All day95% |
| Johto | Mt. Silver (Outside)Horde | Water | 58–62 | All day5% |
| Johto | Mt. Silver (Outside) | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Mt. Silver (Outside) | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Route 28 | Grass | 63–65 | Morning—Day—Night10% |
| Johto | Route 28 | Grass | 63–65 | Morning—Day—Night5% |
| Johto | Route 28 | Water | 63–65 | All day95% |
| Johto | Route 28Horde | Water | 58–62 | All day5% |
| Johto | Route 28 | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Route 28 | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Route 30 | Water | 25 | All day10% |
| Johto | Route 30 | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Route 30 | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Route 31 | Water | 25 | All day10% |
| Johto | Route 31 | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Route 31 | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Route 35 | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Route 35 | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Route 43 | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Route 43 | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Route 44 | Grass | 30–32 | Morning—Day—Night25% |
| Johto | Route 44 | Grass | 30–32 | Morning—Day—Night30% |
| Johto | Route 44Horde | Grass | 27–29 | Morning—Day—Night5% |
| Johto | Route 44 | Water | 30–32 | All day10% |
| Johto | Route 44Horde | Water | 27–29 | All day2.5% |
| Johto | Route 44Horde | Water | 27–29 | All day5% |
| Johto | Route 44 | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Route 44 | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Route 45 | Super Rod | 30–40 | Morning10%Day10%Night15% |
| Johto | Route 45 | Super Rod | 30–40 | Morning20%Day20%Night25% |
| Johto | Route 45 | Super Rod | 30–40 | Morning25%Day25%Night30% |
| Johto | Ruins of Alph (Outside) | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Ruins of Alph (Outside) | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Johto | Safari Zone | Water | 28–31 | Morning10%Day10%Night15% |
| Johto | Safari Zone | Water | 28–31 | Morning20%Day20%Night30% |
| Johto | Safari Zone | Good Rod | 25–30 | Morning5%Day5%Night15% |
| Johto | Safari Zone | Good Rod | 25–30 | Morning10%Day10%Night25% |
| Johto | Safari Zone | Good Rod | 25–30 | All day30% |
| Johto | Safari Zone | Super Rod | 30–40 | Morning30%Day30%Night40% |
| Johto | Safari Zone | Super Rod | 30–40 | All day50% |
| Johto | Safari Zone | Super Rod | 30–40 | All day60% |
| Johto | Safari Zone | Super Rod | 30–40 | Morning65%Day65%Night85% |
| Johto | Violet City | Water | 25 | All day10% |
| Johto | Violet City | Super Rod | 30–40 | Morning15%Day15%Night20% |
| Johto | Violet City | Super Rod | 30–40 | Morning25%Day25%Night35% |
| Sinnoh | Route 225 | Water | 51–53 | All day15% |
| Sinnoh | Route 225 | Water | 51–53 | All day25% |
| Sinnoh | Route 225Horde | Water | 48–49 | All day5% |
| Sinnoh | Route 225 | Super Rod | 30–40 | Morning5%Day5%Night15% |
| Sinnoh | Route 225 | Super Rod | 30–40 | Morning15%Day15%Night25% |
| Sinnoh | Route 227 | Water | 54–56 | All day85% |
| Sinnoh | Route 227Horde | Water | 52–53 | All day5% |
| Sinnoh | Route 228 | Water | 53–55 | All day85% |
| Sinnoh | Route 228Horde | Water | 50–51 | All day5% |
| Unova | Challenger's Cave (B2F) | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Unova | Challenger's Cave (B2F) | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Unova | Challenger's Cave (B2F) | Fishing | 55–60 | Special |
| Unova | Giant Chasm (Cave) | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Unova | Giant Chasm (Cave) | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Unova | Giant Chasm (Cave) | Fishing | 35–70 | Special |
| Unova | Pinwheel Forest (Inner) | Fishing | 55–60 | Special |
| Unova | Route 3 | Fishing | 55–60 | Special |
| Unova | Route 6 | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Unova | Route 6 | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Unova | Route 6 | Fishing | 55–60 | Special |
| Unova | Victory Road (1F) | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Unova | Victory Road (1F) | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Unova | Victory Road (1F) | Fishing | 55–60 | Special |
| Unova | Wellspring Cave (1F) | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Unova | Wellspring Cave (1F) | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Unova | Wellspring Cave (1F) | Fishing | 55–60 | Special |
| Unova | Wellspring Cave (B1F) | Super Rod | 30–40 | Morning5%Day5%Night10% |
| Unova | Wellspring Cave (B1F) | Super Rod | 30–40 | Morning10%Day10%Night20% |
| Unova | Wellspring Cave (B1F) | Fishing | 35–60 | Special |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Pound | Normal | 40 |
| 1 | Water Gun | Water | 40 |
| 1 | Hypnosis | Psychic | — |
| 1 | Bubble | Water | 40 |
| 1 | Mud Shot | Ground | 55 |
| 1 | Water Sport | Water | — |
| 4 | Pound | Normal | 40 |
| 5 | Water Gun | Water | 40 |
| 8 | Hypnosis | Psychic | — |
| 11 | Bubble | Water | 40 |
| 15 | DoubleSlap | Normal | 15 |
| 18 | BubbleBeam | Water | 65 |
| 24 | Rain Dance | Water | — |
| 30 | Low Kick | Fighting | 1 |
| 32 | Body Slam | Normal | 85 |
| 32 | Mud Shot | Ground | 55 |
| 40 | Earth Power | Ground | 90 |
| 41 | Amnesia | Psychic | — |
| 43 | Wake-Up Slap | Fighting | 70 |
| 48 | Hydro Pump | Water | 110 |
| 53 | Mud Bomb | Ground | 65 |
| 56 | Belly Drum | Normal | — |
| 66 | Double-Edge | Normal | 120 |