[Specimen 0406]PvP tier · Untiered
Budew
GrassPoison- Catch rate
- 255
- Base total
- 280
- EV yield
- 1 SpA
Base stats
- HP
- 40
- ATK
- 30
- DEF
- 35
- SP.ATK
- 50
- SP.DEF
- 70
- SPEED
- 55
- TOTAL
- 280
Profile
- Abilities
- Natural Cure, Poison Point, Leaf Guard
- Egg groups
- Cannot Breed
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Slow
- Height
- 0.2 m
- Weight
- 1.2 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)4FireIceFlyingPsychic
Resists (takes ½× or ¼×)4WaterElectricGrass0.25×Fighting
Immune to (takes 0×)0None
Nor
·
Fir
2×
Wat
0.5×
Ele
0.5×
Gra
0.25×
Ice
2×
Fig
0.5×
Poi
·
Gro
·
Fly
2×
Psy
2×
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Budew. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Evolution
- [Base]
Budew - [Stage 1]
RoseliaHigh friendship - [Stage 2]
RoseradeUse Shiny Stone
Where to find
45 spots
| Hoenn | Petalburg Woods | Grass | 6–8 | Morning5%Day5%Night— |
| Hoenn | Route 104 | Grass | 5–7 | Morning5%Day5%Night— |
| Hoenn | Rustboro City | Grass | 8–10 | Morning10%Day10%Night— |
| Hoenn | Rustboro CityHorde | Grass | 5–7 | Morning2.5%Day2.5%Night— |
| Sinnoh | Eterna Forest | Grass | 13–14 | Morning25%Day25%Night— |
| Sinnoh | Eterna Forest | Grass | 13–14 | Morning15%Day15%Night— |
| Sinnoh | Eterna ForestHorde | Grass | 11–12 | Morning2%Day2%Night— |
| Sinnoh | Great Marsh (Area 1) | Inside | 27–28 | Morning10%Day10%Night— |
| Sinnoh | Great Marsh (Area 1) | Inside | 27–28 | Morning5%Day5%Night— |
| Sinnoh | Great Marsh (Area 2) | Inside | 27–28 | Morning10%Day10%Night— |
| Sinnoh | Great Marsh (Area 2) | Inside | 27–28 | Morning5%Day5%Night— |
| Sinnoh | Great Marsh (Area 3) | Inside | 27–28 | Morning10%Day10%Night— |
| Sinnoh | Great Marsh (Area 3) | Inside | 27–28 | Morning5%Day5%Night— |
| Sinnoh | Great Marsh (Area 4) | Inside | 27–28 | Morning10%Day10%Night— |
| Sinnoh | Great Marsh (Area 4) | Inside | 27–28 | Morning5%Day5%Night— |
| Sinnoh | Great Marsh (Area 5) | Inside | 27–28 | Morning10%Day10%Night— |
| Sinnoh | Great Marsh (Area 5) | Inside | 27–28 | Morning5%Day5%Night— |
| Sinnoh | Great Marsh (Area 6) | Inside | 27–28 | Morning10%Day10%Night— |
| Sinnoh | Great Marsh (Area 6) | Inside | 27–28 | Morning5%Day5%Night— |
| Sinnoh | Route 204 (North) | Grass | 8–10 | Morning25%Day35%Night— |
| Sinnoh | Route 204 (North) | Grass | 8–10 | Morning15%Day25%Night— |
| Sinnoh | Route 204 (North) | Grass | 8–10 | Morning10%Day15%Night— |
| Sinnoh | Route 204 (North) | Grass | 8–10 | Morning15%Day15%Night— |
| Sinnoh | Route 204 (North)Horde | Grass | 6–7 | Morning3%Day5%Night— |
| Sinnoh | Route 204 (North)Horde | Grass | 6–7 | Morning2%Day2%Night— |
| Sinnoh | Route 204 (South) | Grass | 3–5 | Morning25%Day35%Night— |
| Sinnoh | Route 204 (South) | Grass | 3–5 | Morning15%Day25%Night— |
| Sinnoh | Route 204 (South) | Grass | 3–5 | Morning10%Day15%Night— |
| Sinnoh | Route 204 (South) | Grass | 3–5 | Morning15%Day15%Night— |
| Sinnoh | Route 204 (South)Horde | Sweet Scent | 2–3 | Morning33.33%Day50%Night— |
| Sinnoh | Route 205 (North) | Grass | 13–15 | Morning25%Day25%Night— |
| Sinnoh | Route 205 (North) | Grass | 13–15 | Morning15%Day15%Night— |
| Sinnoh | Route 205 (North) | Grass | 13–15 | Morning10%Day10%Night— |
| Sinnoh | Route 205 (North) | Grass | 13–15 | Morning20%Day20%Night— |
| Sinnoh | Route 205 (North)Horde | Grass | 11–12 | Morning5%Day5%Night— |
| Sinnoh | Route 208 | Grass | 18–19 | Morning15%Day15%Night— |
| Sinnoh | Route 208 | Grass | 18–19 | Morning10%Day10%Night— |
| Sinnoh | Route 208Horde | Grass | 16–17 | Morning2%Day2%Night— |
| Sinnoh | Route 212 (North) | Grass | 27–29 | Morning10%Day10%Night— |
| Sinnoh | Route 212 (North) | Grass | 27–29 | Morning5%Day10%Night— |
| Sinnoh | Route 212 (North) | Grass | 27–29 | Morning5%Day5%Night— |
| Unova | Route 3 | Grass | 8–11 | Morning10%Day10%Night— |
| Unova | Route 3Horde | Grass | 6–7 | Morning5%Day5%Night— |
| Unova | Route 3 | Dark Grass | 10–13 | Morning10%Day10%Night— |
| Unova | Route 3Horde | Dark Grass | 8–9 | Morning2.5%Day2.5%Night— |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Poison Sting | Poison | 15 |
| 1 | Absorb | Grass | 20 |
| 1 | Growth | Normal | — |
| 1 | Stun Spore | Grass | — |
| 1 | Charm | Normal | — |
| 1 | Worry Seed | Grass | — |
| 4 | Growth | Normal | — |
| 6 | Absorb | Grass | 20 |
| 7 | Water Sport | Water | — |
| 10 | Stun Spore | Grass | — |
| 11 | PoisonPowder | Poison | — |
| 13 | Mega Drain | Grass | 40 |
| 16 | Worry Seed | Grass | — |
| 25 | Venoshock | Poison | 65 |
| 34 | Poison Jab | Poison | 80 |
| 43 | Energy Ball | Grass | 90 |
| 52 | Petal Dance | Grass | 120 |