[Specimen 0232]PvP tier · Under Used
Donphan
Ground- Catch rate
- 60
- Base total
- 500
- EV yield
- 1 Atk, 1 Def
Base stats
- HP
- 90
- ATK
- 120
- DEF
- 120
- SP.ATK
- 60
- SP.DEF
- 60
- SPEED
- 50
- TOTAL
- 500
Profile
- Abilities
- Sturdy, Sand Veil
- Egg groups
- Field
- Gender
- 50% ♂ · 50% ♀
- Growth
- Medium Fast
- Height
- 1.1 m
- Weight
- 120 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)3WaterGrassIce
Resists (takes ½× or ¼×)2PoisonRock
Immune to (takes 0×)1Electric
Nor
·
Fir
·
Wat
2×
Ele
0×
Gra
2×
Ice
2×
Fig
·
Poi
0.5×
Gro
·
Fly
·
Psy
·
Bug
·
Roc
0.5×
Gho
·
Dra
·
Dar
·
Ste
·
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Donphan. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Evolution
- [Base]
Phanpy - [Stage 1]
DonphanLevel 25
Where to find
62 spots
| Kanto | Canyon Entrance | Grass | 51–53 | Morning20%Day30%Night30% |
| Kanto | Canyon Entrance | Grass | 51–53 | Morning25%Day35%Night30% |
| Kanto | Canyon EntranceHorde | Grass | 49–50 | Morning2%Day2.5%Night5% |
| Kanto | Canyon EntranceHorde | Grass | 49–50 | All day2.5% |
| Kanto | Sevault Canyon | Grass | 52–53 | All day15% |
| Kanto | Sevault Canyon | Grass | 52–53 | Morning20%Day20%Night15% |
| Kanto | Sevault CanyonHorde | Grass | 50–51 | All day2.5% |
| Kanto | Sevault CanyonHorde | Grass | 50–51 | All day5% |
| Kanto | Victory Road (1F) | Cave | 45–47 | All day5% |
| Kanto | Victory Road (1F) | Cave | 45–47 | All day10% |
| Kanto | Victory Road (1F)Horde | Cave | 42–44 | All day2.5% |
| Kanto | Victory Road (2F) | Cave | 47–48 | All day5% |
| Kanto | Victory Road (2F) | Cave | 47–48 | All day10% |
| Kanto | Victory Road (3F) | Cave | 46–47 | All day10% |
| Kanto | Victory Road (3F)Horde | Cave | 43–45 | All day2.5% |
| Johto | Mt. Silver (Outside) | Grass | 63–65 | All day10% |
| Johto | Mt. Silver (Outside) | Grass | 63–65 | Morning30%Day30%Night20% |
| Johto | Mt. Silver Cave (1F) | Cave | 64–66 | Morning15%Day15%Night10% |
| Johto | Mt. Silver Cave (1F) | Cave | 64–66 | All day15% |
| Johto | Mt. Silver Cave (2F) | Cave | 66–68 | Morning20%Day20%Night5% |
| Johto | Mt. Silver Cave (2F) | Cave | 66–68 | Morning20%Day20%Night10% |
| Johto | Mt. Silver Cave (2F) | Cave | 66–68 | Morning15%Day15%Night10% |
| Johto | Mt. Silver Cave (2F) | Cave | 66–68 | Morning25%Day25%Night10% |
| Johto | Mt. Silver Cave (3F) | Cave | 68–70 | Morning15%Day15%Night5% |
| Johto | Mt. Silver Cave (3F) | Cave | 68–70 | Morning20%Day20%Night5% |
| Johto | Mt. Silver Cave (3F) | Cave | 68–70 | Morning15%Day15%Night10% |
| Johto | Mt. Silver Cave (3F)Horde | Cave | 63–67 | All day2% |
| Johto | Mt. Silver Cave (Lower Mountainside) | Grass | 65–67 | All day15% |
| Johto | Mt. Silver Cave (Lower Mountainside) | Grass | 65–67 | All day25% |
| Johto | Mt. Silver Cave (Lower Mountainside)Horde | Grass | 60–64 | All day2.5% |
| Johto | Mt. Silver Cave (Northern Room) | Cave | 65–67 | Morning20%Day20%Night10% |
| Johto | Mt. Silver Cave (Northern Room) | Cave | 65–67 | Morning30%Day30%Night20% |
| Johto | Mt. Silver Cave (Northern Room)Horde | Cave | 60–64 | All day2% |
| Johto | Mt. Silver Cave (Southern Room) | Cave | 65–67 | Morning20%Day20%Night10% |
| Johto | Mt. Silver Cave (Southern Room) | Cave | 65–67 | Morning25%Day25%Night10% |
| Johto | Mt. Silver Cave (Southern Room) | Cave | 65–67 | Morning25%Day25%Night15% |
| Johto | Mt. Silver Cave (Southern Room) | Cave | 65–67 | Morning45%Day45%Night20% |
| Johto | Mt. Silver Cave (Southern Room)Horde | Cave | 60–64 | All day2.5% |
| Johto | Mt. Silver Cave (Upper Mountainside) | Grass | 67–69 | Morning25%Day25%Night5% |
| Johto | Mt. Silver Cave (Upper Mountainside) | Grass | 67–69 | Morning25%Day25%Night10% |
| Johto | Mt. Silver Cave (Upper Mountainside) | Grass | 67–69 | Morning25%Day25%Night15% |
| Johto | Mt. Silver Cave (Upper Mountainside) | Grass | 67–69 | Morning45%Day45%Night15% |
| Johto | Mt. Silver Cave (Upper Mountainside)Horde | Grass | 62–66 | Morning5%Day5%Night2% |
| Johto | Mt. Silver Cave (Upper Mountainside)Horde | Grass | 62–66 | Morning5%Day5%Night2.5% |
| Johto | Route 28 | Grass | 63–65 | Morning15%Day15%Night10% |
| Johto | Route 28 | Grass | 63–65 | All day10% |
| Johto | Route 28 | Grass | 63–65 | Morning30%Day30%Night20% |
| Johto | Route 28Horde | Grass | 58–62 | Morning2.5%Day2.5%Night3% |
| Johto | Route 28Horde | Grass | 58–62 | All day2.5% |
| Johto | Route 45 | Grass | 36–38 | All day10% |
| Johto | Route 45 | Grass | 36–38 | Morning15%Day15%Night10% |
| Johto | Route 45Horde | Grass | 31–33 | Morning2.5%Day2.5%Night2% |
| Johto | Victory Road (1F) | Cave | 39–42 | All day15% |
| Johto | Victory Road (1F)Horde | Cave | 36–38 | Morning2.5%Day2.5%Night3% |
| Johto | Victory Road (1F)Horde | Cave | 36–38 | Morning2.5%Day2.5%Night5% |
| Johto | Victory Road (1F)Horde | Cave | 36–38 | All day5% |
| Johto | Victory Road (B1F) | Cave | 40–42 | All day15% |
| Johto | Victory Road (B1F)Horde | Cave | 37–39 | All day2.5% |
| Johto | Victory Road (B2F) | Cave | 40–43 | All day15% |
| Hoenn | Safari Zone (North Area) | Grass | 32–33 | All day10% |
| Hoenn | Safari Zone (North Area) | Grass | 32–33 | Morning10%Day10%Night15% |
| Hoenn | Safari Zone (North Area) | Grass | 32–33 | All day15% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Horn Attack | Normal | 65 |
| 1 | Fury Attack | Normal | 15 |
| 1 | Growl | Normal | — |
| 1 | Defense Curl | Normal | — |
| 1 | Flail | Normal | 1 |
| 1 | Odor Sleuth | Normal | — |
| 1 | Thunder Fang | Electric | 65 |
| 1 | Fire Fang | Fire | 65 |
| 1 | Bulldoze | Ground | 60 |
| 6 | Rapid Spin | Normal | 50 |
| 10 | Rollout | Rock | 30 |
| 15 | Assurance | Dark | 60 |
| 19 | Knock Off | Dark | 20 |
| 24 | Slam | Normal | 80 |
| 25 | Fury Attack | Normal | 15 |
| 30 | Magnitude | Ground | 1 |
| 30 | Rock Tomb | Rock | 60 |
| 37 | Scary Face | Normal | — |
| 43 | Earthquake | Ground | 100 |
| 50 | Giga Impact | Normal | 150 |