[Specimen 0220]PvP tier · Untiered
Swinub
IceGround- Catch rate
- 225
- Base total
- 250
- EV yield
- 1 Atk
Base stats
- HP
- 50
- ATK
- 50
- DEF
- 40
- SP.ATK
- 30
- SP.DEF
- 30
- SPEED
- 50
- TOTAL
- 250
Profile
- Abilities
- Oblivious, Snow Cloak, Thick Fat
- Egg groups
- Field
- Gender
- 50% ♂ · 50% ♀
- Growth
- Slow
- Height
- 0.4 m
- Weight
- 6.5 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)5FireWaterGrassFightingSteel
Resists (takes ½× or ¼×)1Poison
Immune to (takes 0×)1Electric
Nor
·
Fir
2×
Wat
2×
Ele
0×
Gra
2×
Ice
·
Fig
2×
Poi
0.5×
Gro
·
Fly
·
Psy
·
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
2×
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Swinub. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Evolution
- [Base]
Swinub - [Stage 1]
PiloswineLevel 33 - [Stage 2]
MamoswineLevel up knowing a move
Where to find
57 spots
| Kanto | Icefall Cave (B1F) | Cave | 50–52 | All day5% |
| Kanto | Icefall Cave (B1F) | Cave | 50–52 | All day10% |
| Kanto | Icefall Cave (B1F) | Cave | 50–52 | All day15% |
| Kanto | Icefall Cave (Inner) | Cave | 50–52 | All day5% |
| Kanto | Icefall Cave (Inner) | Cave | 50–52 | All day10% |
| Kanto | Icefall Cave (Inner) | Cave | 50–52 | All day15% |
| Kanto | Icefall Cave (Inner)Horde | Cave | 50–51 | Morning5%Day5%Night2.5% |
| Kanto | Icefall Cave (Inner)Horde | Cave | 50–51 | All day5% |
| Kanto | Route 10 | Grass | 21–23 | Morning10%Day10%Night5% |
| Kanto | Route 10Horde | Grass | 19–20 | Morning2.5%Day2.5%Night2% |
| Kanto | Route 24 | Grass | 12–14 | All day5% |
| Kanto | Route 25 | Grass | 12–14 | All day5% |
| Kanto | Route 4 | Grass | 11–13 | All day5% |
| Kanto | Route 9 | Grass | 20–22 | Morning10%Day10%Night5% |
| Kanto | Route 9Horde | Grass | 18–19 | Morning2.5%Day2.5%Night2% |
| Johto | Ice Path (1F) | Cave | 31–33 | All day25% |
| Johto | Ice Path (1F) | Cave | 31–33 | All day30% |
| Johto | Ice Path (1F) | Cave | 31–33 | All day35% |
| Johto | Ice Path (1F)Horde | Cave | 28–30 | All day2.5% |
| Johto | Ice Path (1F)Horde | Cave | 28–30 | All day5% |
| Johto | Ice Path (B1F) | Cave | 32–33 | All day25% |
| Johto | Ice Path (B1F) | Cave | 32–33 | All day30% |
| Johto | Ice Path (B1F) | Cave | 32–33 | All day35% |
| Johto | Ice Path (B1F)Horde | Cave | 29–31 | All day2% |
| Johto | Ice Path (B1F)Horde | Cave | 29–31 | All day2.5% |
| Johto | Ice Path (B1F)Horde | Cave | 29–31 | All day5% |
| Johto | Ice Path (B2F) | Cave | 32–34 | All day25% |
| Johto | Ice Path (B2F) | Cave | 32–34 | All day30% |
| Johto | Ice Path (B2F) | Cave | 32–34 | All day35% |
| Johto | Ice Path (B2F)Horde | Cave | 29–31 | All day2.5% |
| Johto | Ice Path (B2F)Horde | Cave | 29–31 | Morning5%Day5%Night2.5% |
| Johto | Ice Path (B3F) | Cave | 33–34 | All day25% |
| Johto | Ice Path (B3F) | Cave | 33–34 | All day30% |
| Johto | Ice Path (B3F) | Cave | 33–34 | All day35% |
| Johto | Ice Path (B3F)Horde | Cave | 29–31 | Morning3%Day3%Night1% |
| Johto | Ice Path (B3F)Horde | Cave | 30–32 | Morning5%Day5%Night2.5% |
| Johto | Ice Path (B3F)Horde | Cave | 30–32 | All day5% |
| Johto | Route 42 | Grass | 23–24 | All day5% |
| Johto | Route 43 | Grass | 26–27 | All day10% |
| Johto | Route 44 | Grass | 30–32 | All day10% |
| Johto | Route 44Horde | Grass | 27–29 | All day2.5% |
| Sinnoh | Acuity Lakefront | Grass | 36–37 | All day15% |
| Sinnoh | Acuity Lakefront | Grass | 36–37 | All day20% |
| Sinnoh | Acuity Lakefront | Grass | 36–37 | Morning25%Day25%Night20% |
| Sinnoh | Acuity LakefrontHorde | Grass | 34–35 | Morning5%Day5%Night2.5% |
| Sinnoh | Route 211 (East) | Grass | 30–32 | All day10% |
| Sinnoh | Route 211 (East)Horde | Grass | 28–29 | All day2.5% |
| Sinnoh | Route 211 (West) | Grass | 16–17 | All day10% |
| Sinnoh | Route 211 (West)Horde | Grass | 12–13 | All day2.5% |
| Sinnoh | Route 217 | Grass | 36–37 | All day15% |
| Sinnoh | Route 217 | Grass | 36–37 | All day20% |
| Sinnoh | Route 217 | Grass | 36–37 | Morning20%Day20%Night25% |
| Sinnoh | Route 217Horde | Grass | 34–35 | Morning5%Day5%Night2.5% |
| Sinnoh | Route 217Horde | Grass | 34–35 | All day2.5% |
| Sinnoh | Trophy Garden | Grass | 28–30 | All day15% |
| Sinnoh | Trophy GardenHorde | Grass | 25–26 | All day3% |
| Unova | Cold Storage | Grass | 29 | Lure |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Tackle | Normal | 40 |
| 1 | Mud-Slap | Ground | 20 |
| 1 | Odor Sleuth | Normal | — |
| 5 | Powder Snow | Ice | 40 |
| 5 | Mud Sport | Ground | — |
| 10 | Flail | Normal | 1 |
| 11 | Mud-Slap | Ground | 20 |
| 11 | Bulldoze | Ground | 60 |
| 15 | Ice Shard | Ice | 40 |
| 18 | Mud Bomb | Ground | 65 |
| 18 | Icicle Crash | Ice | 85 |
| 20 | Mist | Ice | — |
| 25 | Endure | Normal | — |
| 30 | Icy Wind | Ice | 55 |
| 35 | Amnesia | Psychic | — |
| 40 | Take Down | Normal | 90 |
| 42 | AncientPower | Rock | 60 |
| 45 | Earthquake | Ground | 100 |
| 50 | Blizzard | Ice | 110 |
| 52 | Double-Edge | Normal | 120 |