[Specimen 0170]PvP tier · Untiered
Chinchou
WaterElectric- Catch rate
- 190
- Base total
- 330
- EV yield
- 1 HP
Base stats
- HP
- 75
- ATK
- 38
- DEF
- 38
- SP.ATK
- 56
- SP.DEF
- 56
- SPEED
- 67
- TOTAL
- 330
Profile
- Abilities
- Volt Absorb, Illuminate, Water Absorb
- Egg groups
- Water B
- Gender
- 50% ♂ · 50% ♀
- Growth
- Slow
- Height
- 0.5 m
- Weight
- 12 kg
Type defenses
Damage taken from each attacking type.
Weak to (takes 2× or 4×)2GrassGround
Resists (takes ½× or ¼×)5FireWaterIceFlyingSteel0.25×
Immune to (takes 0×)0None
Nor
·
Fir
0.5×
Wat
0.5×
Ele
·
Gra
2×
Ice
0.5×
Fig
·
Poi
·
Gro
2×
Fly
0.5×
Psy
·
Bug
·
Roc
·
Gho
·
Dra
·
Dar
·
Ste
0.25×
Abilities like Levitate are not counted.
Market
GTL prices for items tied to Chinchou. The price API covers items only, so Pokémon listings themselves aren't charted.
Loading price…
Loading price…
Evolution
- [Base]
Chinchou - [Stage 1]
LanturnLevel 27
Where to find
54 spots
| Kanto | Cinnabar Island | Good Rod | 20–30 | Morning5%Day5%Night10% |
| Kanto | Cinnabar Island | Good Rod | 20–30 | All day10% |
| Kanto | Cinnabar Island | Super Rod | 30–40 | All day15% |
| Kanto | Cinnabar Island | Super Rod | 30–40 | Morning20%Day20%Night15% |
| Kanto | Pallet Town | Good Rod | 20–30 | All day5% |
| Kanto | Pallet Town | Super Rod | 30–40 | All day15% |
| Kanto | Pallet Town | Super Rod | 30–40 | Morning20%Day20%Night15% |
| Kanto | Route 20 | Good Rod | 20–30 | All day5% |
| Kanto | Route 20 | Super Rod | 30–40 | All day15% |
| Kanto | Route 21 (North) | Good Rod | 20–30 | All day5% |
| Kanto | Route 21 (North) | Super Rod | 30–40 | All day15% |
| Kanto | Route 21 (South) | Good Rod | 20–30 | All day5% |
| Kanto | Route 21 (South) | Super Rod | 30–40 | All day15% |
| Kanto | S.S. Anne | Good Rod | 20–30 | All day5% |
| Kanto | S.S. Anne | Super Rod | 30–40 | All day15% |
| Kanto | S.S. Anne | Super Rod | 30–40 | Morning20%Day20%Night15% |
| Kanto | Vermilion City | Good Rod | 20–30 | All day5% |
| Kanto | Vermilion City | Super Rod | 30–40 | All day15% |
| Kanto | Vermilion City | Super Rod | 30–40 | Morning20%Day20%Night15% |
| Johto | New Bark Town | Good Rod | 20–30 | All day10% |
| Johto | New Bark Town | Super Rod | 30–40 | All day30% |
| Johto | New Bark Town | Super Rod | 30–40 | All day50% |
| Johto | New Bark Town | Super Rod | 30–40 | All day60% |
| Johto | Route 26 | Good Rod | 20–30 | All day10% |
| Johto | Route 26 | Super Rod | 30–40 | All day35% |
| Johto | Route 26 | Super Rod | 30–40 | All day55% |
| Johto | Route 26 | Super Rod | 30–40 | All day65% |
| Johto | Route 27 | Good Rod | 20–30 | All day10% |
| Johto | Route 27 | Super Rod | 30–40 | All day35% |
| Johto | Route 27 | Super Rod | 30–40 | All day55% |
| Johto | Route 27 | Super Rod | 30–40 | All day65% |
| Johto | Route 41 | Good Rod | 20–30 | All day20% |
| Johto | Route 41 | Good Rod | 20–30 | All day25% |
| Johto | Route 41 | Super Rod | 30–40 | All day30% |
| Johto | Route 41 | Super Rod | 30–40 | All day40% |
| Johto | Route 41 | Super Rod | 30–40 | All day50% |
| Johto | Route 47 | Super Rod | 30–40 | All day10% |
| Johto | Route 47 | Good Rod | 20–30 | All day15% |
| Johto | Route 47 | Super Rod | 30–40 | All day20% |
| Hoenn | Underwater (Route 124) | Water | 36–37 | All day25% |
| Hoenn | Underwater (Route 124)Horde | Water | 34–35 | All day2.5% |
| Hoenn | Underwater (Route 126) | Water | 36–37 | All day25% |
| Hoenn | Underwater (Route 126)Horde | Water | 34–35 | All day2.5% |
| Hoenn | Underwater (Route 126)Horde | Water | 34–35 | All day5% |
| Sinnoh | Route 220 | Super Rod | 30–40 | All day25% |
| Sinnoh | Route 220 | Super Rod | 30–40 | All day30% |
| Sinnoh | Route 220 | Super Rod | 30–40 | All day35% |
| Unova | Driftveil City | Super Rod | 30–40 | All day10% |
| Unova | Driftveil City | Super Rod | 30–40 | All day20% |
| Unova | Driftveil City | Super Rod | 30–40 | All day30% |
| Unova | Driftveil City | Fishing | 35–60 | Special |
| Unova | Route 18 | Super Rod | 30–40 | All day5% |
| Unova | Route 18 | Super Rod | 30–40 | All day10% |
| Unova | Route 18 | Super Rod | 30–40 | Morning45%Day45%Night50% |
Moves
| Lv | Move | Type | Power |
|---|---|---|---|
| 1 | Supersonic | Normal | — |
| 1 | Water Gun | Water | 40 |
| 1 | Bubble | Water | 40 |
| 4 | Electro Ball | Electric | 1 |
| 8 | Thunder Wave | Electric | — |
| 12 | Water Gun | Water | 40 |
| 12 | BubbleBeam | Water | 65 |
| 16 | Confuse Ray | Ghost | — |
| 20 | Spark | Electric | 65 |
| 24 | Charge | Electric | — |
| 28 | Signal Beam | Bug | 75 |
| 28 | Discharge | Electric | 80 |
| 32 | Aqua Ring | Water | — |
| 36 | Flail | Normal | 1 |
| 40 | Take Down | Normal | 90 |
| 44 | Hydro Pump | Water | 110 |